|
2000 FDDL Schedule |
||||||||||
| Week 1 | Week 2 | |||||||||
| 132 | Chicago Bears | @ | Surgical Strike | 91 | 159 | Chaotic Geeks | @ | BigJim's Mutiny | 91 | |
| 127 | Dolphins | @ | Proudest Monkeys | 82 | 105 | Proudest Monkeys | @ | Chicago Bears | 128 | |
| 82 | Playmakers | @ | Mudskippers | 124 | 76 | Mudskippers | @ | Roasters | 107 | |
| 90 | Chaotic Geeks | @ | Rampage | 57 | 103 | Frisky Lizards | @ | Playmakers | 102 | |
| 85 | NE Shadowcasters | @ | BigJim's Mutiny | 81 | 62 | Rampage | @ | NE Shadowcasters | 98 | |
| 74 | Roasters | @ | Frisky Lizards | 85 | 102 | Dolphins | @ | Surgical Strike | 81 | |
| Week 3 | Week 4 | |||||||||
| 90 | Playmakers | @ | Chicago Bears | 125 | 140 | Playmakers | @ | Proudest Monkeys | 82 | |
| 83 | Roasters | @ | BigJim's Mutiny | 70 | 121 | Chicago Bears | @ | Roasters | 93 | |
| 101 | Mudskippers | @ | Chaotic Geeks | 84 | 77 | BigJim's Mutiny | @ | Mudskippers | 117 | |
| 65 | Frisky Lizards | @ | Proudest Monkeys | 53 | 136 | Chaotic Geeks | @ | Frisky Lizards | 106 | |
| 97 | Rampage | @ | Dolphins | 121 | 49 | NE Shadowcasters | @ | Rampage | 51 | |
| 78 | Surgical Strike | @ | NE Shadowcasters | 81 | 96 | Surgical Strike | @ | Dolphins | 85 | |
| Week 5 | Week 6 | |||||||||
| 104 | Mudskippers | @ | Playmakers | 120 | 102 | Playmakers | @ | Roasters | 88 | |
| 91 | Frisky Lizards | @ | Roasters | 95 | 119 | Mudskippers | @ | Frisky Lizards | 108 | |
| 88 | Chaotic Geeks | @ | Chicago Bears | 86 | 57 | Proudest Monkeys | @ | Chaotic Geeks | 107 | |
| 94 | Proudest Monkeys | @ | BigJim's Mutiny | 108 | 89 | Chicago Bears | @ | BigJim's Mutiny | 116 | |
| 93 | Rampage | @ | Surgical Strike | 94 | 121 | Dolphins | @ | Rampage | 48 | |
| 86 | Dolphins | @ | NE Shadowcasters | 94 | 77 | NE Shadowcasters | @ | Surgical Strike | 52 | |
| Week 7 | Week 8 | |||||||||
| 72 | Surgical Strike | @ | Playmakers | 106 | 110 | Dolphins | @ | Playmakers | 130 | |
| 64 | NE Shadowcasters | @ | Roasters | 112 | 126 | Roasters | @ | Surgical Strike | 101 | |
| 141 | Mudskippers | @ | Rampage | 104 | 95 | NE Shadowcasters | @ | Mudskippers | 103 | |
| 105 | Dolphins | @ | Frisky Lizards | 126 | 74 | Rampage | @ | Frisky Lizards | 110 | |
| 93 | BigJim's Mutiny | @ | Chaotic Geeks | 96 | 130 | Chaotic Geeks | @ | Proudest Monkeys | 84 | |
| 132 | Chicago Bears | @ | Proudest Monkeys | 81 | 119 | BigJim's Mutiny | @ | Chicago Bears | 92 | |
| Week 9 | Week 10 | |||||||||
| 103 | Playmakers | @ | BigJim's Mutiny | 85 | 125 | Playmakers | @ | Chaotic Geeks | 87 | |
| 77 | Mudskippers | @ | Proudest Monkeys | 72 | 89 | Proudest Monkeys | @ | Roasters | 142 | |
| 95 | Frisky Lizards | @ | Surgical Strike | 51 | 107 | Mudskippers | @ | Chicago Bears | 89 | |
| 91 | Rampage | @ | Roasters | 86 | 78 | Frisky Lizards | @ | BigJim's Mutiny | 93 | |
| 55 | Chaotic Geeks | @ | Dolphins | 104 | 105 | Surgical Strike | @ | Rampage | 83 | |
| 83 | NE Shadowcasters | @ | Chicago Bears | 138 | 114 | NE Shadowcasters | @ | Dolphins | 134 | |
| Week 11 | Week 12 | |||||||||
| 90 | Surgical Strike | @ | Chaotice Geeks | 107 | 66 | Rampage | @ | Playmakers | 126 | |
| 136 | Proudest Monkeys | @ | NE Shadowcasters | 63 | 108 | Roasters | @ | Dolphins | 68 | |
| 85 | Rampage | @ | Chicago Bears | 117 | 103 | Surgical Strike | @ | Mudskippers | 128 | |
| 111 | BigJim's Mutiny | @ | Dolphins | 86 | 54 | Frisky Lizards | @ | NE Shadowcasters | 84 | |
| 107 | Playmakers | @ | Frisky Lizards | 64 | 75 | Chicago Bears | @ | Chaotic Geeks | 71 | |
| 100 | Roasters | @ | Mudskippers | 100 | 81 | BigJim's Mutiny | @ | Proudest Monkeys | 121 | |
| Week 13 | Wildcard Weekend | |||||||||
| 135 | Chaotic Geeks | @ | NE Shadowcasters | 85 | Nightmare Bowl Wildcard Game | |||||
| 101 | BigJim's Mutiny | @ | Surgical Strike | 70 | 73 | N12-Rampage | @ | N9-Frisky Lizards | 76 | |
| 68 | Chicago Bears | @ | Dolphins | 110 | 83 | N11-Surgical Strike | @ | N10-Proudest Monkeys | 76 | |
| 130 | Proudest Monkeys | @ | Rampage | 55 | Dream Bowl Wildcard Game | |||||
| 105 | Roasters | @ | Playmakers | 102 | 88 | W3-Roasters | @ | D3-Dolphins | 177 | |
| 92 | Frisky Lizards | @ | Mudskippers | 123 | 113 | W2-Chicago Bears | @ | W1-Playmakers | 107 | |
| Divisionals | Bowl Week | |||||||||
| Nightmare Bowl Divisional Game | Nightmare Bowl I | |||||||||
| 88 | N11-Surgical Strike | @ | N7- Shadowcasters | 71 | ||||||
| 132 | N9-Frisky Lizards | @ | N8-BigJim's Mutiny | 86 | 68 | N11-Surgical Strike | @ | N9-Frisky Lizards | 120 | |
| Dream Bowl Divisional Game | Dream Bowl I | |||||||||
| 124 | W2-Chicago Bears | @ | D1-Mudskippers | 154 | ||||||
| 100 | D3-Dolphins | @ | D2-Chaotic Geeks | 139 | 96 | D2-Chaotic Geeks | @ | D1-Mudskippers | 120 | |
Nightmare Bowl I Champion
Frisky Lizards
2000 Overall Points Champion
Playmakers
Dream Bowl I Champion
Mudskippers