|
FDDL 2000 Transactions Last Updated: Final |
| Date | Transaction Type | Player Acquired | Credits | Drop |
| BigJim's Mutiny | ||||
| 9/23 | FA | Neil O'Donnell | 3 | Jermaine Copeland |
| 10/7 | FA | John Davis | 1 | OJ Santiago |
| Chaotic Geeks | ||||
| 6/23 | Trade Bears | Curtis Enis | . | Mark Brunell / 2001 1st |
| 8/4 | FA | Vincent Brisby | 1 | Rabih Abdullah |
| 8/31 | FA | Tony Richardson | 10 | . |
| 9/1 | Drop | . | . | Jason Tucker |
| 9/22 | IR | . | . | JuJuan Dawson / Bobby Engram |
| 10/13 | FA | Ray Lucas | 2 | . |
| 10/22 | Trade Lizards | Egerrin James / Carl Pickens Jeff Lewis |
. | Ricky Williams / Marcus Robinson James Allen / 2002 1st |
| 10/26 | FA | Bubby Brister | 1 | . |
| 11/1 | Drop | . | . | Vincent Brisby |
| 11/2 | FA | Casey Crawford | 1 | . |
| 11/4 | FA | D'Wayne Bates | 1 | Ray Lucas |
| 11/16 | FA | Terrell Fletcher | 3 | . |
| Chicago Bears | ||||
| 6/23 | Trade Geeks | Mark Brunell / 2001 1st | . | Curtis Enis |
| 9/8 | IR | . | . | Joey Galloway |
| 9/17 | FA | James McKnight | 6 | . |
| 9/30 | FA | Morten Anderson | 1 | Todd Peterson |
| 10/2 | FA | Jerome Pathon | 3 | Kevin Lockett |
| 10/5 | IR | . | . | Eric Rhett |
| 10/10 | FA | Jamie Martin | 3 | . |
| 10/13 | FA | Danny Kanell | 1 | Cardinals |
| 10/27 | FA | Doug Flutie | 13 | Danny Kanell |
| 11/16 | FA | Browns | 1 | Chargers |
| Dolphins | ||||
| 5/15 | Trade LedHeads | 5.5 / 7.5 / 8.8 / 9.5 / 10.8 | . | 3.12 / 4.1 |
| 5/17 | Trade Playmakers | 11.6 | . | 13.12 / 14.1 / 23.12 |
| 6/10 | Trade Rampage | Tony Martin | . | 19.12 / 5 credits |
| 6/18 | Trade Rampage | 23.10 | . | 25.12 / 26.1 |
| 8/4 | FA | Autry Denson | 1 | . |
| 8/6 | FA | Jackie Harris | 1 | . |
| 8/6 | FA | Kevin Faulk | 6 | . |
| 8/9 | FA | Brian Finneran | 1 | . |
| 8/11 | IR | . | . | Patrick Jeffers |
| 8/12 | Drop | . | . | Rashaan Shehee |
| 8/16 | Drop | . | . | Marcus Pollard |
| 8/17 | FA | Lamar Smith | 5 | . |
| 8/21 | Drop | . | . | Moses Moreno |
| 8/22 | Drop | . | . | Autry Denson |
| 8/24 | Drop | . | . | Paul Edinger |
| 9/7 | IR | . | . | Olandis Gary |
| 9/15 | FA | Paul Edinger | 1 | . |
| 9/18 | FA | Richie Anderson | 4 | Paul Edinger |
| 10/1 | FA | OJ McDuffie | 1 | Brian Finneran |
| 11/1 | FA | Leslie Shepherd | 1 | OJ McDuffie |
| Frisky Lizards | ||||
| 5/14 | Trade Roasters | 2.6 / 3.7 | . | 2.12 / 3.1 |
| 8/7 | IR | . | . | Cam Cleeland |
| 8/15 | Drop | . | . | John Kasay |
| 8/16 | FA | Jimmy Kleinsasser | 7 | . |
| 8/28 | Drop | . | . | Byron Hanspard |
| 8/29 | FA | Matt Hasslebeck | 4 | . |
| 8/30 | FA | Kris Hoppner | 1 | . |
| 10/3 | FA | Obafemi Ayanbadejo | 4 | Kris Hoppner |
| 10/17 | FA | Todd Peterson | 1 | Joe Montgomery |
| 10/22 | Trade Geeks | Ricky Williams / Marcus Robinson James Allen / 2002 1st |
. | Edgerrin James / Carl Pickens / Jeff Lewis |
| 11/19 | FA | Jamal White | 17 | Leroy Hoard |
| 11/26 | FA | Aaron Brooks | 9 | Jim Kleinsasser |
| LedHeads | ||||
| 5/15 | Trade Dolphins | 3.12 / 4.1 | . | 5.5 / 7.5 / 8.8 / 9.5 / 10.8 |
| 5/17 | Trade Roasters | 7.7 / 8.6 | . | 4.8 |
| 5/20 | Trade Playmakers | 10.7 / 11.7 | . | 7.7 |
| 5/20 | Trade Roasters | Rickey Dudley | . | 6.8 / 11.7 |
| 5/31 | Trade Roasters | Quadry Ismail / 16.6 | . | 17.5 / 2001 1st |
| 6/8 | Trade Rampage | 19.10 / 20.3 | . | Keenan McCardell |
| 8/26 | Resignation | Replaced with Sugical Strike | ||
| Mudskippers | ||||
| 8/3 | FA | Travis Jervey | 1 | . |
| 8/3 | FA | Na Brown | 1 | . |
| 8/10 | FA | Willie Jackson | 1 | . |
| 8/21 | Drop | . | . | Jake Delhomme / Giovanni Carmazzi / Na Brown |
| 8/30 | Trade Rampage | Tim Rattay | . | David Sloan |
| 9/22 | FA | Joe Nedney | 2 | Brett Conway |
| 9/27 | FA | Itula Mili | 2 | Tony McGee |
| 9/28 | FA | Wade Richey | 1 | Joe Nedney |
| 10/1 | FA | Anthony Johnson | 4 | Travis Jervey |
| 10/11 | FA | Terry Kirby | 1 | . |
| 10/11 | IR | . | . | Duce Staley |
| 10/13 | FA | Darnell Autry | 13 | Doug Brien |
| 10/19 | FA | Doug Brien | 1 | Terry Kirby |
| 11/6 | FA | Marcus Pollard | 7 | Itula Mili |
| 11/18 | FA | Stanley Pritchett | 2 | Brian Mitchell |
| NE Shadowcasters | ||||
| 6/2 | Trade Roasters | 17.5 | . | 18.9 / 19.4 |
| 8/4 | FA | Gus Frerotte | 1 | Steve Young |
| 8/4 | FA | Morgan Kane | 1 | Tony Richardson |
| 8/4 | FA | Ronney Jenkins | 1 | Ernie Conwell |
| 8/4 | FA | Tony Hartley | 1 | . |
| 8/12 | FA | Robert Brooks | 3 | Tony Hartley |
| 8/18 | FA | Marcus Pollard | 1 | . |
| 8/31 | FA | Maurice Smith | 1 | . |
| 8/31 | FA | Doug Johnson | 1 | . |
| 9/1 | Drop | . | . | Morgan Kane / Raymont Harris |
| 9/3 | FA | Brad Daluiso | 1 | Gus Frerotte |
| 9/8 | Drop | . | . | Billy Miller |
| 9/10 | FA | Erron Kinney | 1 | Dez White |
| 9/20 | FA | Gus Frerotte | 1 | Robert Brooks |
| 10/5 | FA | Gary Anderson | 4 | Brad Daluiso |
| 10/26 | FA | Karon Coleman | 1 | Marcus Pollard |
| 11/2 | Trade Rampage | Ron Dayne / Curtis Conway Jim Miller |
. | Mike Alstott / Terrance Mathis JR Redmond / RJ Soward |
| 11/5 | FA | Mario Bates | 7 | . |
| 11/26 | FA | Bernie Parmalee | 1 | . |
| 11/26 | IR | . | . | Jim Miller |
| Playmakers | ||||
| 5/17 | Trade Dolphins | 13.12 / 14.1 / 23.12 | . | 11.6 |
| 5/17 | Trade Roasters | 4.8 / 11.7 / 17.7 / 26.6 | . | 5.6 / 6.7 |
| 5/20 | Trade Monkeys | 5.2 / 10.11 / 11.2 | . | Cade McNown |
| 5/20 | Trade LedHeads | 7.7 | . | 10.7 / 11.7 |
| 7/30 | Drop | . | . | Fred Lane |
| 8/6 | FA | David Patten | 1 | . |
| 8/8 | FA | Sedrick Irvin | 2 | . |
| 8/17 | IR | . | . | OJ McDuffie |
| 8/19 | FA | Trent Dilfer | 1 | . |
| 8/21 | Trade Rampage | Rob Moore | . | Jim Miller |
| 8/23 | Drop | . | . | Patrick Pass / Jets |
| 8/25 | FA | Donald Driver | 2 | Jerome Pathon |
| 8/25 | FA | Jeremy McDaniel | 1 | Danny Farmer |
| 8/28 | Drop | . | . | OJ McDuffie (IR) |
| 8/28 | IR | . | . | Rob Moore / Rueben Droughns |
| 8/31 | Drop | . | . | David Patten |
| 9/1 | Drop | . | . | Chris Howard / Kordell Stewart |
| 9/2 | FA | Michael Bishop | 4 | . |
| 9/22 | FA | Michael Husted | 1 | Wade Richey |
| 10/6 | FA | Reggie Kelly | 1 | Trent Dilfer |
| 10/15 | FA | Joe Nedney | 2 | Michael Husted |
| 10/23 | FA | Doug Pederson | 1 | Donald Driver |
| 10/25 | Trade Roasters | 3 credits | . | Doug Pederson |
| 11/2 | Trade Rampage | David Sloan | . | David LaFleur |
| 11/12 | FA | Andrew Glover | 1 | . |
| 11/16 | FA | Shane Matthews | 1 | Michael Bishop |
| 11/18 | FA | Chris Sanders | 1 | Natrone Means |
| 11/19 | FA | Jerald Moore | 3 | Andrew Glover |
| 11/26 | FA | Kris Magnum | 1 | Reggie Kelly |
| Proudest Monkeys | ||||
| 5/20 | Trade Playmakers | Cade McNown | . | 5.2 / 10.11 / 11.2 |
| 8/27 | FA | Torrance Small | 3 | . |
| 8/27 | FA | Chad Plummer | 1 | . |
| 9/1 | IR | . | . | Darnay Scott |
| 9/22 | FA | Macey Brooks | 1 | Carlester Crumpler |
| 9/22 | FA | Saints | 1 | . |
| 10/1 | IR | . | . | Kevin Dyson |
| 10/15 | FA | Reggie Jones | 1 | Stacey Mack |
| 10/15 | FA | Cary Blanchard | 1 | Adam Viniatieri |
| 10/15 | FA | Aaron Shea | 1 | . |
| Rampage | ||||
| 6/8 | Trade LedHeads | Keenan McCardell | . | 19.10 / 20.3 |
| 6/10 | Trade Dolphins | 19.12 / 5 credits | . | Tony Martin |
| 6/18 | Trade Dolphins | 25.12 / 26.1 | . | 23.10 |
| 8/5 | FA | Craig Yeast | 5 | . |
| 8/9 | Drop | . | . | Eugene Baker |
| 8/21 | Trade Playmakers | Jim Miller | . | Rob Moore |
| 8/23 | FA | Andre Rison | 1 | . |
| 8/30 | Trade Mudskippers | David Sloan | . | Tim Rattay |
| 9/16 | FA | Dwayne Carswell | 1 | James Whalen |
| 9/17 | Trade Strike | Fred Beasley | . | Bears |
| 10/5 | FA | Jets | 1 | Craig Yeast |
| 10/13 | FA | James Thrash | 1 | Mikhael Ricks |
| 11/2 | Trade Shadowcasters | Mike Alstott / Terrance Mathis JR Redmond / RJ Soward |
. | Ron Dayne / Curtis Conway / Jim Miller |
| 11/2 | Trade Roasters | Tim Couch / Albert Connell Plaxico Burress |
. | Dorsey Levens / Mike Cloud |
| 11/2 | IR | . | . | Tim Couch |
| 11/2 | Trade Playmakers | David LaFleur | . | David Sloan |
| 11/12 | FA | Cardinals | 1 | . |
| 11/12 | IR | . | . | Travis Taylor |
| Roasters | ||||
| 5/14 | Trade Lizards | 2.12 / 3.1 | . | 2.6 / 3.7 |
| 5/17 | Trade LedHeads | 4.8 | . | 7.7 / 8.6 |
| 5/17 | Trade Playmakers | 5.6 / 6.7 | . | 4.8 / 11.7 / 17.7 / 26.6 |
| 5/20 | Trade LedHeads | 6.8 / 11.7 | . | Rickey Dudley |
| 5/31 | Trade LedHeads | 17.5 / 2001 1st | . | Quadry Ismail / 16.6 |
| 6/2 | Trade Shadowcasters | 18.9 / 19.4 | . | 17.5 |
| 8/29 | FA | Mikhael Ricks | 1 | Brad Daluiso |
| 8/29 | FA | David Akers | 1 | . |
| 9/30 | FA | Chad Lewis | 7 | . |
| 10/7 | FA | Derrick Mason | 8 | Terry Allen |
| 10/17 | Trade Strike | Titans | . | Chad Lewis |
| 10/23 | Trade Playmakers | Doug Pederson | . | 3 credits |
| 11/2 | Trade Rampage | Dorsey Levens / Mike Cloud | . | Tim Couch / Albert Connell / Plaxico Burress |
| 11/19 | FA | Terry Allen | 17 | . |
| Surgical Strike | ||||
| 8/26 | New Owner | Replaces LedHeads | ||
| 8/28 | FA | Stoney Case | 1 | . |
| 8/28 | FA | Justin Watson | 1 | . |
| 8/28 | FA | Joe Jurevicius | 1 | . |
| 8/28 | FA | Robert Holcombe | 1 | . |
| 8/28 | FA | Irving Gryar | 1 | . |
| 8/28 | FA | Karim Abdul-Jabbar | 1 | . |
| 8/29 | Drop | . | . | Mike Tomzac / Glenn Foley / Kevin
Daft William Floyd / Zach Crockett / Barry Sanders |
| 8/30 | FA | Kent Graham | 1 | . |
| 9/15 | IR | . | . | Michael Westbrook |
| 9/17 | Trade Rampage | Bears | . | Fred Beasley |
| 10/5 | FA | Jim Harbaugh | 1 | Terry Kirby |
| 10/5 | FA | Kordell Stewart | 1 | Damon Huard |
| 10/5 | FA | David Patten | 1 | . |
| 10/10 | FA | Chris Fuamatu-Ma'afala | 4 | Stoney Case |
| 10/17 | Trade Roasters | Chad Lewis | . | Titans |
| 10/17 | FA | Trent Dilfer | 1 | . |
| 10/17 | IR | . | . | Karim Abdul-Jabbar |
| 10/21 | FA | Packers | 1 | Darrin Chiaverini |