|
FDDL 2001 Transactions Final |
| Date | Transaction Type | Player Acquired | Credits | Drop |
| BigJim's Mutiny | ||||
| 7/1 | Trade Mudskippers | 1.12 and 3.12 | . | 2.5 and 3.5 |
| 9/4 | Roster Cutdown | . | . | Mike McMahon
/ Frank Moreau Michael Basnight / John Davis |
| 9/21 | FA | Jose Cortez | 2 | Steve Christie |
| 9/21 | FA | Jaguars | 1 | Vikings |
| 10/2 | IR | . | . | Jamal Anderson |
| Chaotic Geeks | ||||
| 7/4 | Drop | . | . | Casey Crawford |
| 7/6 | FA | Hines Ward | 1 | D'Wayne Bates |
| 7/7 | FA | Tony Horne | 4 | . |
| 7/7 | FA | Kevin Lockett | 7 | . |
| 7/8 | FA | Ron Dixon | 5 | Terrell Fletcher |
| 7/28 | Drop | . | Bubby Brister / Rob Konrad
/ Windrell Hayes / Trevor Gaylor |
|
| 7/30 | Trade Rampage | Kerry
Collins / Peter Warrick Plaxico Burress |
. | Tony Banks / Chad Pennington Mike Anderson / Redskins |
| 8/2 | FA | Chargers | 5 | . |
| 8/2 | FA | Ben Gay | 6 | . |
| 8/12 | Trade Strike | Kordell Stewart / Quadry Ismail | . | Ben Gay / Jerry Rice |
| 8/18 | Trade Strike | Trent Green / Jeff Graham | . | Kerry Collins / Joe Horn |
| 8/28 | Drop | . | . | Alex Bannister / Tony Horne |
| 9/3 | FA | Trevor Gaylor | 1 | . |
| 9/5 | Drop | . | . | Ron Dixon |
| 9/29 | FA | Patrick Hape | 1 | Jeff Lewis |
| 10/18 | Trade Strike | Priest
Holmes / Maurice Smith Mushin Muhammed / 2002 1st |
. | Edgerrin James / Peter Warrick / Plaxico Burress |
| 10/18 | Drop | . | . | Steve Beuerlein / Kevin Lockett |
| 10/24 | Trade Rampage | Santana
Moss / Michael Bennett Albert Connell / David Akers NES 2002 4th |
. | Jimmy Smith / Mike Hollis / Tony Richardson |
| 10/24 | Drop | . | . | Cedric James |
| Chicago Bears | ||||
| 8/9 | FA | Paul Edinger | 2 | . |
| 8/15 | FA | Jose Cortez | 1 | . |
| 8/26 | Drop | . | . | Robert Chancey / Morten Anderson |
| 9/1 | Roster Cutdown | . | . | Josh Booty / Ryan Leaf / Derrick
Blaylock Terrence Wilkins / Jose Cortez |
| 9/5 | Drop | . | . | Eric Rhett |
| 9/9 | FA | Amos Zeroue | 1 | Jonathon Linton |
| 10/3 | Trade Rampage | 2002 3rd / Playmakers 2002 3rd | . | Eddie Kennison |
| 10/5 | FA | Jay Feely | 1 | John Hall |
| 10/27 | FA | Dez White | 1 | . |
| 11/22 | FA | Jonathon Quinn | 1 | Sean Dawkins |
| 11/22 | FA | Alex Van Pelt | 1 | Place Jerome Pathon on IR |
| Dolphins | ||||
| 7/3 | Drop | . | . | Richie Anderson / Leslie Shepherd |
| 7/7 | Trade Rampage | Shaun King | . | 5 credits |
| 7/22 | Trade Playmakers | 3.7 / Rocket Ismail | . | 3.9 / 2002 2nd / 14 credits |
| 7/25 | Trade Lizards | JJ Johnson | . | 10 credits |
| 7/26 | Trade Playmakers | 2 credits | . | 4.9 |
| 8/1 | FA | Jeff Hall | 1 | . |
| 8/3 | Drop | . | . | Shyrone Stith |
| 8/9 | FA | Adam Vinatieri | 1 | Keith Poole |
| 8/15 | Trade Roasters | Orande Gadsen / Dorsey Levens 2002 3rd |
. | Olandis Gary |
| 8/25 | Drop | . | . | Akili Smith
/ Kevin Faulk / Chad Morton Tony Martin / Jeff Hall |
| 9/1 | IR | . | . | Sylvester Morris |
| 9/5 | FA | Donald Driver | 1 | Derrick Mayes |
| 9/7 | Trade Rampage | Mike Alstott / Dwayne Carswell | . | Richard Huntley / Jackie Harris |
| 10/27 | Trade Rampage | Randall Cunningham | . | Donald Driver / 2002 4th |
| Frisky Lizards | ||||
| 7/3 | FA | Paul Smith | 12 | Al Del Greco |
| 7/25 | Trade Dolphins | 10 credits | . | JJ Johnson |
| 9/1 | Roster Cutdown | . | . | Kimble Anders / Obafemi
Ayanbadejo Jermaine Lewis / Stevonne Smith / Corey Bradford |
| 9/8 | FA | Chris Fuamata Ma'afala | 3 | . |
| 9/9 | Trade Roasters | Jeff Blake | . | Chris Chandler |
| 9/27 | FA | Tony Martin | 8 | Paul Smith |
| 11/20 | FA | Rueben Droughns | 5 | Place Germane Crowell on IR |
| 12/10 | FA | Wade Richey | 11 | Place Marcus Robinson on IR |
| Mudskippers | ||||
| 7/1 | Trade Mutiny | 2.5 and 3.5 | . | 1.12 and 3.12 |
| 7/2 | Trade Strike | Jim Harbaugh | . | Jeff Blake / Willie Jackson |
| 7/3 | FA | Rian Lindell | 1 | Doug Brien |
| 7/3 | FA | Mike Green | 3 | Rodney Thomas |
| 7/3 | FA | Kaseem Sinceno | 1 | Michael Wiley |
| 7/3 | FA | Brett Conway | 3 | Stanley Pritchett |
| 7/6 | FA | Richie Anderson | 1 | Anthony Johnson |
| 7/31 | Trade Roasters | 49ers | . | Brett Conway |
| 7/31 | Drop | . | . | Terry Jackson |
| 8/1 | FA | Andre Rison | 1 | . |
| 8/14 | FA | Reggie Kelly | 1 | Kaseem Sinceno |
| 8/28 | Drop | . | . | Dadrian Brown / Andre Rison / Greg Clark |
| 9/6 | FA | Kevin Daft | 1 | . |
| 9/7 | Trade Strike | Ty Detmer | . | 3 credits |
| 9/7 | Drop | . | . | Jim Harbaugh |
| 9/12 | FA | David Sloan | 1 | Reggie Kelly |
| 9/22 | FA | Panthers | 1 | Dan Alexander |
| 10/2 | Trade Roasters | Skip Hicks | . | 2 credits |
| 10/2 | Drop | . | . | Darnell Autry |
| 10/28 | FA | Larry Foster | 1 | Panthers |
| NE Shadowcasters | ||||
| 7/8 | FA | Dez White | 1 | . |
| 8/1 | FA | Desmond Clark | 7 | . |
| 8/18 | FA | Larry Foster | 3 | . |
| 9/1 | Roster Cutdown | . | . | Jesse Palmer / Doug Johnson /
Karon Coleman Bernie Parmalee / Mario Bates / Curtis Keaton Shawn Jefferson |
| 9/5 | FA | Corey Bradford | 1 | Ron Dugans |
| 9/10 | IR | . | . | Ed McCaffrey |
| 9/13 | FA | Bert Emmanuel | 1 | . |
| 9/14 | FA | Nick Goings | 14 | Dez White |
| 9/26 | Trade Rampage | Richard Huntley | . | Santana Moss / 2002 3rd |
| 9/27 | FA | Wayne McGarity | 1 | Bert Emmanuel |
| 10/3 | FA | Keith Poole | 1 | Wayne McGarity |
| 10/17 | Trade Strike | 2002 3rd / Roasters 2002 2nd | . | Ed McCaffery (IR) |
| 10/17 | Trade Rampage | Terrance Mathis / Freddie Mitchell | . | Jim Miller / 2002 4th |
| 10/17 | Drop | . | . | Ronney Jenkins |
| 11/3 | FA | Rick Mirer | 1 | Kevin Daft |
| 11/22 | FA | He Hate Me (Rod Smart) | 1 | Richie Anderson |
| 11/29 | FA | John Hall | 1 | Wade Richey |
| Playmakers | ||||
| 7/3 | FA | Bobby Shaw | 1 | Kris Magnum |
| 7/3 | FA | Robert Edwards | 5 | Jerald Moore |
| 7/7 | FA | Lamont Warren | 1 | Chris Sanders |
| 7/22 | Trade Dolphins | 3.9 / 2002 2nd / 14 credits | . | 3.7 / Rocket Ismail |
| 7/26 | Trade Dolphins | 4.9 | . | 2 credits |
| 8/1 | FA | Ernie Conwell | 1 | . |
| 8/9 | FA | Todd Husak | 1 | . |
| 8/10 | FA | Jason Brookins | 6 | . |
| 8/31 | Trade Rampage | Peerless Price / 1 credit | . | Todd Pinkston / 2002 3rd |
| 8/31 | Roster Cutdown | . | . | Sage Rosenfels / Todd Husak / Bobby Shaw |
| 9/1 | Roster Cutdown | . | . | Chris Barnes / Robert Edwards |
| 9/1 | IR | . | . | Sedrick Irvin |
| 9/4 | FA | Derrick Blaylock | 1 | Larry Foster |
| 9/5 | Drop | . | . | Reuben Droughns / David Sloan |
| 9/26 | FA | Tom Brady | 2 | Shane Matthews |
| 9/27 | FA | Stacey Mack | 22 | Lamont Warren |
| 10/4 | FA | Aaron Stecker | 1 | Cedrick Wilson |
| 10/11 | FA | Elvis Joseph | 1 | Aaron Stecker |
| 10/11 | FA | Damon Washington | 1 | Rob Moore |
| 10/19 | FA | Mike McMahon | 1 | Place Herman Moore on IR |
| 10/25 | FA | Lamont Warren | 1 | Sedrick Irvin |
| 10/25 | IR | . | . | Tim Biakabatuka |
| Proudest Monkeys | ||||
| 7/12 | FA | Brandon Stokley | 5 | Reggie Jones |
| 9/1 | Roster Cutdown | . | . | Damayune
Craig / Jermain Fazande Chad Plummer / Macey Brooks |
| 9/3 | Roster Cutdown | . | . | Tony Simmons / Cary Blanchard |
| 9/5 | IR | . | . | Jamal Lewis |
| 9/14 | FA | Eric Johnson | 3 | Aaron Shea |
| 9/14 | FA | Damon Jones | 1 | . |
| 9/25 | Drop | . | . | Torrance Small |
| 10/20 | FA | Martay Jenkins | 4 | Pete Mitchell |
| 10/20 | FA | Dameyune Craig | 1 | . |
| 11/9 | FA | Zack Crockett | 1 | Dameyune Craig |
| 11/9 | FA | Larry Centers | 1 | Patrick Johnson |
| 11/30 | FA | Boo Williams | 14 | Damon Jones |
| Rampage | ||||
| 7/7 | Trade Dolphins | 5 credits | . | Shaun King |
| 7/9 | Drop | . | . | RJ Soward |
| 7/29 | Drop | . | . | Ranall Cunningham / Fred Beasley Andre Rison / David LaFleur |
| 7/30 | Trade Geeks | Tony Banks / Chad Pennington Mike Anderson / Redskins |
. | Kerry Collins / Peter Warrick / Plaxico Burress |
| 7/30 | Trade Roasters | Rob Johnson / Rod Gardner Chris Chambers |
. | Mike Anderson / JR Redmond / Tony Banks |
| 8/29 | FA | Troy Hambrick | 1 | . |
| 8/31 | Trade Playmakers | Todd Pinkston / 2002 3rd | . | Peerless Price / 1 credit |
| 9/5 | Drop | . | . | Jaguars |
| 9/7 | Trade Dolphins | Richard Huntley / Jackie Harris | . | Mike Alstott / Dwayne Carswell |
| 9/12 | FA | Kevin Kasper | 1 | Darin Chiaverini |
| 9/26 | Trade Shadowcasters | Santana Moss / 2002 3rd | . | Richard Huntley |
| 9/29 | FA | Bengals | 1 | Redskins |
| 10/1 | Trade Strike | Tyrone Wheatley | . | 20 credits |
| 10/1 | Drop | . | . | Elvis Joseph |
| 10/3 | Trade Bears | Eddie Kennison | . | 2002 3rd / Playmakers 2002 3rd |
| 10/3 | Drop | . | . | Jackie Harris |
| 10/16 | Trade Roasters | Terry Allen | . | Rod Gardner |
| 10/17 | Trade Shadowcasters | Jim Miller / 2002 4th | . | Terrence Mathis / Freddie Mitchell |
| 10/24 | Trade Geeks | Jimmy Smith / Tony Richardson Mike Hollis |
. | Santana Moss / Michael Bennett /
Albert Connell David Akers / NES 2002 4th |
| 10/27 | FA | Randall Cunningham | 1 | . |
| 10/27 | Trade Dolphins | Donald Driver / 2002 4th | . | Randall Cunningham |
| 11/2 | FA | Shane Matthews | 1 | . |
| 11/15 | FA | Mark Rypien | 1 | Donald Driver |
| Roasters | ||||
| 7/3 | FA | Alex VanPelt | 1 | Doug Pederson |
| 7/7 | FA | Todd Bouman | 1 | . |
| 7/8 | Drop | . | . | Chris Cole |
| 7/11 | FA | Jermaine Wiggins | 1 | Eric Bjornson |
| 7/30 | Trade Rampage | Tony Banks / Mike Anderson JR Redmond |
. | Rob Johnson / Rod Gardner / Chris Chambers |
| 7/30 | Trade Lizards | Jay Feidler | . | Jason Elam |
| 7/31 | Trade Mudskippers | Brett Conway | . | 49ers |
| 8/4 | FA | Ki-Jana Carter | 1 | . |
| 8/12 | Trade Strike | Isaac Bruce | . | Ricky Watters / 2002 2nd |
| 8/15 | Trade Dolphins | Olandis Gary | . | Orande Gadsen / Dorsey Levens / 2002 3rd |
| 8/28 | Roster Cutdown | . | . | Adrian Murrell / Mike Cloud /
Jake Reed EG Green / Patriots |
| 9/8 | FA | Jeff Blake | 5 | Alex Van Pelt |
| 9/9 | Trade Lizards | Chris Chandler | . | Jeff Blake |
| 10/2 | Trade Muskippers | 2 credits | . | Skip Hicks |
| 10/3 | Trade Strike | JJ Stokes | . | 7 credits |
| 10/16 | Trade Rampage | Rod Gardner | . | Terry Allen |
| 11/2 | FA | Larry Parker | 6 | Reggie Germany |
| 11/22 | FA | Reggie Germany | 1 | Jermaine Wiggins |
| 12/6 | FA | Anthony Wright | 13 | Brett Conway |
| Surgical Strike | ||||
| 7/1 | Trade Mudskippers | Jeff Blake / Willie Jackson | . | Jim Harbaugh |
| 7/2 | FA | Joe Germaine | 8 | Yancey Thigpen |
| 8/10 | FA | John Carney | 4 | . |
| 8/12 | FA | Marlon Barnes | 1 | . |
| 8/12 | Trade Roasters | Ricky Watters / 2002 2nd | . | Isaac Bruce |
| 8/12 | Trade Geeks | Ben Gay / Jerry Rice | . | Kordell Stewart / Quadry Ismail |
| 8/18 | Trade Geeks | Kerry Collins / Joe Horn | . | Trent Green / Jeff Graham |
| 8/29 | FA | Ty Detmer | 1 | . |
| 9/4 | Roster Cutdown | . | . | Trent Dilfer / Joe Germaine /
Jeff Blake / Kent Graham Justin Watson / Karim Al Jabbar / Marlon Barnes Milton Wynn / |
| 9/4 | FA | Marc Bulger | 4 | . |
| 9/5 | Drop | . | . | Chris Fuamata Ma'afala |
| 9/7 | Trade Mudskippers | 3 credits | . | Ty Detmer |
| 10/2 | FA | Dominic Rhodes | 1 | Christian Fauria |
| 10/2 | FA | Rondell Mealey | 1 | . |
| 10/3 | Trade Roasters | 7 credits | . | JJ Stokes |
| 10/5 | FA | Maurice Smith | 27 | . |
| 10/8 | FA | Rodney Thomas | 1 | . |
| 10/17 | Trade Shadowcasters | Ed McCaffrrey (IR) | . | 2002 3rd / Roasters 2002 2nd |
| 1/018 | Trade Geeks | Priest
Holmes / Maurice Smith Mushin Muhammed / 2002 1st |
. | Edgerrin James / Peter Warrick Plaxico Burress |
| 10/19 | FA | Brian Finneran | 1 | . |
| 10/19 | IR | . | . | Rickey Dudley |
| 10/26 | FA | Ryan Leaf | 1 | . |