|
2003 FDDL Schedule |
||||||||||
| Week 1 | Week 2 | |||||||||
| 134 | Shotgun Messiahs | vs | Roasters | 77 | 141 | Ollie's Raiders | vs | NE Shadowcasters | 93 | |
| 127 | BigJim's Mutiny | vs | Playmakers | 77 | 122 | Frisky Lizards | vs | Playmakers | 96 | |
| 122 | Frisky Lizards | vs | Dolphins | 79 | 100 | Proudest Monkeys | vs | Shotgun Messiahs | 99 | |
| 105 | NE Shadowcasters 109.8 |
vs | Mudskippers 108.1 |
105 | 93 | Dolphins | vs | Rampage | 87 | |
| 72 | Proudest Monkeys | vs | Rampage | 64 | 84 | Roasters | vs | Mudskippers | 67 | |
| 71 | Chicago Bears | vs | Ollie's Raiders | 66 | 79 | BigJim's Mutiny | vs | Chicago Bears | 73 | |
| Week 3 | Week 4 | |||||||||
| 103 | Ollie's Raiders | vs | Shotgun Messiahs | 97 | 129 | Dolphins | vs | NE Shadowcasters | 95 | |
| 98 | Frisky Lizards | vs | Chicago Bears | 46 | 120 | Ollie's Raiders | vs | Rampage | 75 | |
| 88 | Playmakers | vs | Dolphins | 69 | 119 | Proudest Monkeys | vs | BigJim's Mutiny | 113 | |
| 83 | BigJim's Mutiny | vs | Rampage | 49 | 103 | Playmakers | vs | Roasters | 44 | |
| 77 | NE Shadowcasters | vs | Roasters | 58 | 88 | Frisky Lizards | vs | Mudskippers | 59 | |
| 74 | Proudest Monkeys 79.2 |
vs | Mudskippers 78.3 |
74 | 74 | Shotgun Messiahs | vs | Chicago Bears | 70 | |
| Week 5 | Week 6 | |||||||||
| 136 | BigJim's Mutiny | vs | Shotgun Messiahs | 66 | 115 | Dolphins | vs | Proudest Monkeys | 82 | |
| 104 | Frisky Lizards | vs | Roasters | 72 | 95 | Ollie's Raiders | vs | Playmakers | 64 | |
| 100 | Mudskippers | vs | Playmakers | 87 | 93 | Mudskippers | vs | Shotgun Messiahs | 73 | |
| 95 | Dolphins | vs | Ollie's Raiders | 55 | 87 | Roasters | vs | Rampage | 45 | |
| 91 | NE Shadowcasters | vs | Rampage | 68 | 83 | Frisky Lizards | vs | BigJim's Mutiny | 72 | |
| 71 | Proudest Monkeys | vs | Chicago Bears | 70 | 77 | NE Shadowcasters | vs | Chicago Bears | 56 | |
| Week 7 | Week 8 | |||||||||
| 116 | BigJim's Mutiny | vs | Mudskippers | 71 | 117 | Dolphins | vs | NE Shadowcasters | 114 | |
| 100 | Chicago Bears | vs | Dolphins | 94 | 110 | Shotgun Messiahs | vs | Chicago Bears | 63 | |
| 94 | Proudest Monkeys | vs | NE Shadowcasters | 85 | 104 | BigJim's Mutiny | vs | Proudest Monkeys | 93 | |
| 83 | Ollie's Raiders | vs | Roasters | 73 | 101 | Frisky Lizards | vs | Mudskippers | 75 | |
| 81 | Rampage | vs | Playmakers | 80 | 95 | Ollie's Raiders | vs | Rampage | 65 | |
| 78 | Frisky Lizards | vs | Shotgun Messiahs | 60 | 82 | Playmakers | vs | Roasters | 39 | |
| Week 9 | Week 10 | |||||||||
| 114 | Dolphins | vs | NE Shadowcasters | 94 | 140 | BigJim's Mutiny | vs | Roasters | 121 | |
| 98 | Playmakers | vs | Mudskippers | 69 | 108 | Playmakers | vs | Shotgun Messiahs | 91 | |
| 95 | BigJim's Mutiny | vs | Shotgun Messiahs | 68 | 103 | Dolphins | vs | Mudskippers | 53 | |
| 94 | NE Shadowcasters | vs | Rampage | 80 | 100 | NE Shadowcasters | vs | Frisky Lizards | 82 | |
| 93 | Proudest Monkeys | vs | Chicago Bears | 59 | 75 | Rampage | vs | Chicago Bears | 71 | |
| 88 | Roasters | vs | Frisky Lizards | 62 | 71 | Ollie's Raiders | vs | Proudest Monkeys | 69 | |
| Week 11 | Week 12 | |||||||||
| 115 | NE Shadowcasters | vs | BigJim's Mutiny | 92 | 131 | Frisky Lizards | vs | Playmakers | 76 | |
| 100 | Chicago Bears | vs | Playmakers | 83 | 126 | NE Shadowcasters | vs | Ollie's Raiders | 84 | |
| 90 | Ollie's Raiders | vs | Mudskippers | 82 | 102 | Shotgun Messiahs | vs | Proudest Monkeys | 90 | |
| 84 | Dolphins | vs | Shotgun Messiahs | 71 | 102 | Mudskippers | vs | Roasters | 63 | |
| 75 | Roasters | vs | Proudest Monkeys | 65 | 98 | Chicago Bears | vs | BigJim's Mutiny | 97 | |
| 73 | Frisky Lizards | vs | Rampage | 59 | 81 | Dolphins | vs | Rampage | 80 | |
| Week 13 | Wildcard Weekend | |||||||||
| 144 | BigJim's Mutiny | vs | Ollie's Raiders | 71 | Dream Bowl Tier | |||||
| 140 | Shotgun Messiahs | vs | Rampage | 73 | 132 | W2 Ollie's Raiders | vs | W1 NE Shadowcasters | 93 | |
| 130 | Roasters | vs | Dolphins | 94 | 91 | D3 Dolphins | vs | W3 Proudest Monkeys | 89 | |
| 113 | NE Shadowcasters | vs | Playmakers | 90 | Nightmare Tier | |||||
| 96 | Frisky Lizards | vs | Proudest Monkeys | 78 | 73 | N3 Chicago Bears | vs | N6 Rampage | 71 | |
| 84 | Chicago Bears | vs | Mudskippers | 50 | 65 | N4 Roasters | vs | N5 Mudskippers | 64 | |
| Divisional Sunday | There Can Be Only One | |||||||||
| Dream Bowl Tier | Dream Bowl IV @ |
|||||||||
| 118 | D3 Dolphins | vs | D2 BigJim's Mutiny | 116 | ||||||
| 88 | W2 Ollie's Raiders | vs | D1 Frisky Lizards | 71 | 129 | D3 Dolphins | vs | W2 Ollie's Raiders | 98 | |
| Nightmare Tier | Nightmare Bowl IV @ |
|||||||||
| 142 | N3 Chicago Bears | vs | N2 Shotgun Messiahs | 97 | ||||||
| 100 | N1 Playmakers | vs | N4 Roasters | 50 | 99 | N3 Chicago Bears | vs | N1 Playmakers | 47 | |
Dream Bowl IV Champion
Dolphins
Overall Point Champion
BigJim's Mutiny
Nightmare Bowl IV Champion
Chicago Bears