|
Final |
| Date | Player Acquired | Credits | Drop |
| BigJim's Mutiny | |||
| 7/17 | Gus Frerotte, QB | 1 | . |
| 7/17 | Vikings D/ST | 1 | . |
| 7/19 | Steve Christie, K | 3 | . |
| 7/19 | Larry Ned, RB | 1 | . |
| 7/23 | Elvis Joseph, RB | 5 | . |
| 8/6 | Adrian Madise, WR | 1 | . |
| 8/13 | Place Steve Farmer on IR | ||
| 8/21 | Arlen Harris, RB | 7 | . |
| 8/28 | . | . | Steve Beuerlein / Gus Frerotte Kliff Klingsbury / James Wofford Larry Ned / Az Zahir Hakim Mike Seidman / Jose Cortez Vikings D/ST |
| 9/1 | . | . | Cecil Sapp / Adrian Madise |
| 9/10 | Vikings D/ST | 1 | Elvis Joseph |
| 10/1 | Rudi Johnson, RB | 4 | Rams D/ST |
| 10/8 | Damien Anderson, RB | 4 | Steve Christie |
| 10/10 | Aaron Elling, K | 2 | Doug Chapman |
| 11/28 | Tim Hasslebeck, QB | 1 | Vinny Testeverde |
| Chicago Bears | |||
| 9/3 | . | . | Alex Van Pelt / Leon Johnson Patrick Johnson / Jerome Pathon |
| 9/12 | Erron Kinney, TE | 1 | Dez White |
| 9/27 | Joe Burns, RB | 6 | Frank Wychek |
| 10/29 | Itula Mili, TE | 1 | Ron Johnson |
| 11/4 | James Jackson, RB | 12 | Joe Burns |
| Dolphins | |||
| 7/23 | Bryan Gilmore, WR | 8 | . |
| 8/7 | Quentin McCord | 1 | . |
| 8/27 | Places Sylvester Morris on IR | ||
| 8/31 | Places Orande Gadsen on IR | ||
| 8/31 | . | Dave Ragone / Billy Cundiff Lamar Smith / Donald Hayes Brandon Stokley / Justin Gage Shawn Bryson / Rudi Johnson |
|
| 9/10 | . | . | Orande Gadsen on IR |
| 9/12 | Domanick Davis, RB | 5 | Dorsey Levens |
| 9/17 | Bobby Shaw, WR | 1 | Bryan Gilmore |
| 9/17 | Shawn Bryson | 5 | Quentin McCord |
| 10/7 | Darnerian McCants, Wr | 1 | Marcus Robinson |
| 10/10 | Places Mike Alstott on IR | ||
| 10/10 | Billy Cundiff, K | 1 | Open slot available |
| 10/20 | Troy Edwards, WR | 1 | Billy Cundiff |
| 11/2 | Justin Gage, WR | 1 | Bobby Shaw |
| 11/14 | David Givens, WR | 1 | Shaun King |
| Frisky Lizards | |||
| 7/24 | Jesse Chatman, RB | 4 | . |
| 8/17 | Larry Foster, WR | 1 | . |
| 8/31 | Brandon Manamanuela, TE | 1 | . |
| 8/31 | . | . | Ray Lucas / Mike Cloud / Cris Carter Antwoine Womack / Domanick Davis Germane Crowell / Curtis Keaton / Robert Edwards |
| 9/27 | Eric Parker, WR | 1 | Larry Foster |
| 10/1 | Mark Campbell, TE | 1 | Brandon Manumanuela |
| 11/5 | Gary Anderson, K | 1 | Mark Campbell |
| 11/23 | Andre Davis, WR | 13 | Eric Parker |
| 11/28 | Jim Kleinsasser, TE | 3 | Koy Detmer |
| 11/29 | Derrick Blaylock | 2 | Jesse Chatman |
| Mudskippers | |||
| 4/10 | . | . | Mike Green, Rb |
| 7/19 | Cedrick Wilson, WR | 3 | . |
| 7/24 | Damien Anderson, RB | 1 | . |
| 8/3 | Dan Campbell, TE | 1 | . |
| 8/9 | . | . | Trent Dilfer, Rod Smart Derrick Alexander, Matt Bryant |
| 8/11 | Madre Hill, RB | 1 | . |
| 8/26 | Jed Weaver, TE | 5 | . |
| 8/28 | . | . | Madre Hill / Damien Anderson Dan Campbell / Billy McMullen |
| 9/12 | Doug Gabriel, WR | 2 | John Simon |
| 11/27 | Billy Volek, QB | 3 | Neil O'Donnell |
| 11/28 | Joe Jurevicious, WR | 10 | Jed Weaver |
| 11/30 | Boo Williams, TE | 6 | Matt Stover |
| NE Shadowcasters | |||
| 7/18 | Jeff Blake, QB | 10 | . |
| 7/21 | Jeff Reed, K | 3 | . |
| 7/23 | Aveon Cason, RB | 3 | . |
| 7/27 | Dee Brown, RB | 7 | . |
| 8/24 | . | . | Jesse Palmer / Josh Scobey Aveon Cason / Vernon Hayes Bobby Engram / Willie Jackson Dennis Northcutt / Jay Riemersma Bill Gramatica / James Tuthill |
| 8/27 | Bobby Shaw, WR | 1 | . |
| 8/28 | . | . | Luke Staley |
| 9/4 | Chris Redman, QB | 1 | Bobby Shaw |
| 9/5 | Mike Cloud, RB | 1 | Dee Brown |
| 9/17 | Steve Beuerlein, QB | 1 | Chris Redman |
| 10/23 | Kevin Dyson, WR | 1 | Steve Beurerlein |
| 10/31 | . | . | Mike Cloud |
| 11/12 | Kyle Brady, TE | 1 | Freddie Mitchell |
| 11/12 | Doug Flutie, QB | 1 | Kevin Dyson |
| 11/27 | Charles Lee, WR | 1 | Kyle Brady |
| Ollie's Raiders | |||
| 6/30 | . | . | Jamie Martin Qb, Randy Fasani Qb Ricky Watters Rb, Michael Westbrook Wr |
| 7/17 | Desmond Clark, TE | 1 | . |
| 7/17 | Bengals D/ST | 1 | . |
| 7/17 | Aaron Stecker, RB | 4 | . |
| 7/18 | Randy Hymes, WR | 1 | . |
| 7/21 | Erron Kinney, TE | 1 | . |
| 7/21 | Michael Wiley, RB | 10 | . |
| 8/16 | Adrian Murrell, RB | 5 | . |
| 8/19 | Brian Allen, RB | 1 | . |
| 8/23 | . | . | Todd Bouman / James Allen Randy Hymes / Erron Kinney |
| 9/2 | . | . | Michael Wiley / Adrian Murrell Chad Lewis / Rian Lindell |
| 9/11 | KC Chiefs D/ST | 1 | Bengals D/ST |
| 9/28 | Kelly Campbell, WR | 4 | Brian Allen |
| 10/23 | Sultan McCollough, RB | 1 | Johnathon Wells |
| 11/15 | Scotty Anderson, WR | 1 | Sultan McCollough |
| Playmakers | |||
| 9/3 | . | . | Ron Dayne / David Kircus Ron Dixon / Talman Gardner Ernie Conwell / Joe Jurivicius |
| 9/3 | Places James Stewart on IR | ||
| 9/8 | Places Bennie Joppru on IR | ||
| 9/8 | Delvin Joyce, RB | 1 | . |
| 9/11 | Jason Hanson, K | 1 | Joe Nedney |
| 10/10 | Andre Davis, WR | 1 | Antwaan Randle El |
| 10/12 | Ricky Williams, RB, Indy | 6 | Delvin Joyce |
| 11/17 | Rock Cartwright, RB | 22 | Andre Davis |
| Proudest Monkeys | |||
| 7/24 | Kevin Faulk, RB | 15 | . |
| 8/31 | Itula Mili, TE | 3 | . |
| 9/2 | . | . | Chris Redman / Rodney Peete Kevin Dyson / Martay Jenkins Jason McAddley / Sam Aiken John Davis / Jason Hanson |
| 9/12 | Jay Riemersma, TE | 1 | Jim Kleinsasser |
| 10/4 | Bengals D/ST | 1 | Saints D/ST |
| 10/4 | Ernie Conwell, TE | 4 | Itula Mili |
| 10/14 | Places Eric Johnson on IR | ||
| 10/18 | Gus Frerotte, QB | 1 | Open slot |
| 10/25 | Chris Chandler, QB | 1 | Bengals D/ST |
| 10/25 | Danny Kannell, QB | 1 | Zack Crockett |
| 11/15 | Places Rich Gannon on IR | ||
| 11/26 | . | . | Danny Kanell / Chris Chandler Brandon Bennett / Jay Riemersma Ernie Conwell |
| 11/28 | Az Zahir Hakim, WR | 1 | Open Slot |
| 11/28 | Bobby Engram, WR | 1 | Open Slot |
| 11/28 | Anthony Wright, QB | 1 | Open Slot |
| Rampage | |||
| 7/17 | Kelly Campbell, WR | 1 | . |
| 7/17 | Cam Cleeland, TE | 1 | . |
| 7/21 | Kelly Holcomb, QB | 9 | . |
| 7/25 | Tshimanga Biakabatuka, RB | 1 | . |
| 8/23 | . | . | Jim Miller / Shane Matthews Biakabatuka / George Wrighster |
| 9/1 | . | . | Kelly Campbell / Cam Cleeland |
| 9/12 | Antonio Freeman, WR | 1 | Mike Hollis |
| 10/24 | John Kasay, K | 1 | Antonio Freeman |
| Roasters | |||
| 4/7 | . | . | David Sloan, TE |
| 7/23 | Jake Delhomme, QB | 10 | . |
| 7/26 | Dante Hall, WR | 1 | . |
| 7/26 | Matt Schobel, TE | 1 | . |
| 8/9 | . | . | JR Redmond / Rocket Ismail |
| 8/24 | . | . | Ken Dilger / Antonio Freeman |
| 8/28 | . | . | Phil Dawson / Dante Hall / JJ Stokes |
| 8/30 | . | . | Andre Davis |
| 9/19 | Owen Pochman, K | 1 | Jeff Chandler |
| 10/18 | Rams D/ST | 3 | Redskins D/ST |
| 11/28 | Marcus Robinson, WR | 8 | Owen Pochman |
| Shotgun Messiahs | |||
| 7/27 | . | . | JuJuan Dawson / Trevor Gaylor Quadry Ismail / Terrance Wilkins |
| 7/30 | Adrian Peterson, RB | 31 | |
| 8/4 | . | . | Lamont Warren |
| 9/25 | Marvin Minnis, WR | 1 | Wesley Walls |
| 10/5 | . | . | Marvin Minnis |
Trade: 11/7 Dolphins / Proudest Monkeys
Dolphins acquire Laveraneous Coles and 2004 3rd rd pick
Monkeys acquire Brad Johnson
Trade: 10/31 Big Jim's Mutiny / NE Shadowcasters
Mutiny acquires Donovan McNabb and 2004 3rd rd pick
Shadow acquires Chad Pennington, Kevan Barlow and 2004 2nd rd pick.
Trade: 10/31 Dolphins / Ollie's Raiders
Dolphins acquire 2 credits
Raiders acquire 2004 4th round pick
Trade: 10/5 Mudskippers / Shotgun Messiahs
Mudskippers acquire 2004 2nd round pick
Messiahs acquire Mikhael Ricks
Trade: 8/24 Dolphins / Roasters
Dolphins acquire Dave Ragone
Roasters acquire 1 credit
Trade: 8/24 NE Shadowcasters / Rampage
Shadowcasters acquire Travis Taylor
Rampage acquires Shadowcasters 2005 2nd round pick by season finish placement.
Trade: 8/23 Dolphins / Ollie's Raiders
Dolphins acquire Marcus Robinson and Green Bay D/ST
Raiders acquire Patriots D/ST
Trade: 8/23 Dolphins / Rampage
Dolphins acquire Deion Branch
Rampage acquires a 2005 3rd rd pick
Trade: 8/19 BigJim's Mutiny / Dolphins
Mutiny acquires 6 credits
Dolphins acquire Shawn Bryson
Trade: 8/2 Chicago Bears / Ollie's Raiders
Chicago Bears acquire Tennessee Titans D/ST
Raiders acquire Kevin Curtis
Trade: 7/25 Roasters / Shotgun Messiahs
Roasters acquire Santana Moss
Messiahs acquire 10 credits
Trade: 6/27 Big Jim's Mutiny / Ollie's Raiders
Mutiny acquires 1.7 and 4.7
Raiders acquire 1.9 and Derrius
Thompson
Trade: 6/2 Ollie's Raiders / Roasters
Raiders acquire Todd Bouman
Roasters acquire Brian Finneran
Trade: 5/29 BigJim's Mutiny / Ollie's Raiders
Mutiny acquire 2003 1.9 and 2003 3.9
Raiders acquire Tai Streets and Johnnie Morton
Trade: 5/26 Frisky Lizards / Ollie's Raiders
Lizards acquire Deuce McCallister, Curtis Keaton and 2004 2nd
Raiders acquire Jamal Lewis, Randy
McMichael, 2003 1.9 and 2003 3.9
Trade: 4/10 Mudskippers / Roasters
Mudskippers acquire Jeff Garcia and Tim Rattay
Roasters acquire Michael Pittman and 2003 1.5
Trade: 4/10 Chicago Bears / Roasters
Bears acquire Joe Horn
Roasters acquire Reche Caldwell and 2003 1.4
Trade: 4/7 NE Shadowcasters / Roasters
Shadowcasters acquire Stephen Davis, 2003 1.2 and 2003 2.2
Roasters acquire Michael Vick, Doug
Johnson, 2003 2.10, 2003 4.10 and 2004 4th
Trade: BigJim's Mutiny / Shotgun Messiahs
Mutiny acquires the 2003 4.12
Messiahs acquires Mutiny's 2004 4th round pick.
Trade: 7/29 Rampage / Roasters
Rampage acquires the 2003 4.2 and 4.10
Roasters acquires the 2003 4.1
Trade: 7/28 NE Shadowcasters / Shotgun Messiahs
NE Shadowcasters acquire Messiahs 2003 2.12 draft pick.
Messiahs acquire Shadows 2004 2nd round pick based on finish and this is untradable.
Trade: 7/25 NE Shadowcasters / Shotgun Messiahs
NE Shadowcasters acquire Messiahs 2004 1st round pick based on season finish and this is untradable.
Messiahs acquire the 2003 1.10
Trade: 7/2 Big JIm's Mutiny / Playmakers
Mutiny acquires 2003 1.6 and 3.1
Playmakers acquires 2003 1.7 and 2.11