|
FDDL 2006 Rookie Draft |
|||
|
Last Updated:11/4/06 |
|||
| Pick | Team | Players | Pos |
| Round 1 | |||
| 1.1 | NE Shadowcasters (from Rampage) | Reggie Bush | RB |
| 1.2 | Big Jim's Mutiny (from Ollie's Raiders) | Deangelo Williams | RB |
| 1.3 | Playmakers | Joseph Addai | RB |
| 1.4 | Chicago Bears | Laurence Maroney | RB |
| 1.5 | Rampage (from Big Jim's Mutiny, from Noah's Troopers) | LenDale White | RB |
| 1.6 | BigJim's Mutiny (from Shotgun Messiahs) | Vince Young | QB |
| 1.7 | Mudskippers | Vernon Davis | TE |
| 1.8 | Rampage (from Big Jim's Mutiny) | Matt Leinert | QB |
| 1.9 | Frisky Lizards (from Proudest Monkeys) | Jerious Norwood | RB |
| 1.10 | Chicago Bears (from Frisky Lizards) | Santonio Holmes | WR |
| 1.11 | Dolphins | Jay Cutler | QB |
| 1.12 | BigJim's Mutiny (from NE Shadowcasters) | Brian Calhoun | RB |
| Round 2 | |||
| 2.1 | Rampage | Chad Jackson | WR |
| 2.2 | Ollie's Raiders | Sinorice Moss | WR |
| 2.3 | Playmakers | Leon Washington | RB |
| 2.4 | Chicago Bears | Marcedes Lewis | TE |
| 2.5 | Ollie's Raiders (from Noah's Troopers) | Jerome Harrison | RB |
| 2.6 | Rampage (from Shotgun Messiahs) | Leonard Pope | TE |
| 2.7 | BigJim's Mutiny (from Mudskippers) | Maurice Drew | RB |
| 2.8 | NE Shadowcasters (from Big Jim's Mutiny) | Greg Jennings | WR |
| 2.9 | Proudest Monkeys | Tony Scheffler | TE |
| 2.10 | Frisky Lizards | Kellen Clemens | QB |
| 2.11 | Dolphins | Joe Klopfenstein | TE |
| 2.12 | NE Shadowcasters | Tarvaris Jackson | QB |
|
Round 3 |
|||
| 3.1 | Frisky Lizards (from Rampage) | Brandon Marshall | WR |
| 3.2 | Ollie's Raiders | Mike Bell | RB |
| 3.3 | Dolphins (from Playmakers) | Travis Wilson | WR |
| 3.4 | Frisky Lizards (from Chicago Bears) | Cedric Humes | RB |
| 3.5 | Shotgun Messiahs (from Noah's Troopers) | Maurice Stovall | WR |
| 3.6 | Shotgun Messiahs | Jason Avant | WR |
| 3.7 | Mudskippers | Brandon Williams | WR |
| 3.8 | Noah's Troopers (from BigJim's Mutiny) | Derek Hagan | WR |
| 3.9 | NE Shadowcasters (from Proudest Monkeys) | P J Daniels | RB |
| 3.10 | Frisky Lizards | Brodie Croyle | QB |
| 3.11 | Dolphins | Dominique Byrd | TE |
| 3.12 | Proudest Monkeys (from NE Shadowcasters) | Wali Lundy | RB |
|
Round 4 |
|||
| 4.1 | Dolphins (from Rampage) | De'Arrius Howard | RB |
| 4.2 | Ollie's Raiders | Stephen Gradkowski | K |
| 4.3 | Dolphins (from Playmakers) | Omar Jacobs | QB |
| 4.4 | Chicago Bears | Demetrius Williams | WR |
| 4.5 | Shotgun Messiahs (from Noah's Troopers) | Mike Hass | WR |
| 4.6 | Shotgun Messiahs | Skyler Green | WR |
| 4.7 | Mudskippers | Michael Robinson | RB |
| 4.8 | Noah's Troopers (from BigJim's Mutiny) | Charlie Whitehurst | QB |
| 4.9 | Shotgun Messiahs (from Proudest Monkeys) | Will Buchanon | WR |
| 4.10 | Frisky Lizards | Jonathon Orr | WR |
| 4.11 | Dolphins | Hank Baskett | WR |
| 4.12 | Shotgun Messiahs (from NE Shadowcasters) | forfeit pick (time expired) | ... |