|
FDDL 2007 Rookie Draft |
|||
|
Last Updated: Final |
|||
| Pick | Team | Players | Pos |
| Round 1 | |||
| 1.1 | RATT | Adrian Peterson | RB |
| 1.2 | NE Shadowcasters | Marshawn Lynch | RB |
| 1.3 | Big Jim's Mutiny (from Dolphins, from Messiahs) | Calvin Johnson | WR |
| 1.4 | Mudskippers | JaMarcus Russell | QB |
| 1.5 | Ollie's Raiders | Brandon Jackson | RB |
| 1.6 | Frisky Lizards | Robert Meachem | WR |
| 1.7 | Big Jim's Mutiny | Sidney Rice | WR |
| 1.8 | Chicago Bears | Lorenzo Booker | RB |
| 1.9 | Chicago Bears (from Noah's Troopers / 2005) | Kenny Irons | RB |
| 1.10 | Playmakers | Chris Henry | RB |
| 1.11 | Frisky Lizards (from Dolphins) | Dwayne Jarrett | WR |
| 1.12 | Proudest Monkeys | Dwayne Bowe | WR |
| Round 2 | |||
| 2.1 | Playmakers (from RATT) | Anthony Gonzalez | WR |
| 2.2 | NE Shadowcasters | Greg Olsen | TE |
| 2.3 | Shotgun Messiahs | Garrett Wolfe | RB |
| 2.4 | Mudskippers | Michael Bush | RB |
| 2.5 | Chicago Bears (from Dolphins, from Ollie's Raiders) | Ted Ginn | WR |
| 2.6 | Chicago Bears (from Frisky Lizards / 2005) | Brady Quinn | QB |
| 2.7 | Mudskippers (from Mutiny) | Steve Smith | WR |
| 2.8 | RATT (from NE Shadowcasters, from Bears) | Drew Stanton | QB |
| 2.9 | Proudest Monkeys (from Troopers / 2005) | Jason Hill | WR |
| 2.10 | Playmakers | Craig Davis | WR |
| 2.11 | Dolphins | John Beck | QB |
| 2.12 | Proudest Monkeys | Laurent Robinson | WR |
|
Round 3 |
|||
| 3.1 | Dolphins (from RATT / 2005) | Kolby Smith | RB |
| 3.2 | Chicago Bears (from Shadowcasters) | Brian Leonard | RB |
| 3.3 | Shotgun Messiahs | Zack Miller | TE |
| 3.4 | Mudskippers | Tony Hunt | RB |
| 3.5 | Ollie's Raiders | Jacoby Jones | WR |
| 3.6 | Chicago Bears (from Frisky Lizards) | Antonio Pittman | RB |
| 3.7 | BigJim's Mutiny | Dwayne Wright | RB |
| 3.8 | Frisky Lizards (from Chicago Bears) | Mike Walker | WR |
| 3.9 | NE Shadowcasters (from Noah's Troopers) | Paul Williams | WR |
| 3.10 | Frisky Lizards (from Chicago Bears, from Playmakers) | Deshaun Wynn | RB |
| 3.11 | Dolphins | James Jones | WR |
| 3.12 | Proudest Monkeys | Johnnie Lee Higgins | WR |
|
Round 4 |
|||
| 4.1 | NE Shadowcasters (from RATT) | Ahmad Bradshaw | RB |
| 4.2 | BigJim's Mutiny (from Chicago Bears, from NE Shadowcasters) | Mason Crosby | K |
| 4.3 | Shotgun Messiahs | Kevin Kolb | QB |
| 4.4 | Mudskippers | Thomas Clayton | RB |
| 4.5 | Ollie's Raiders | Justin Medlock | K |
| 4.6 | Frisky Lizards | Troy Smith | QB |
| 4.7 | BigJim's Mutiny | Aundrae Allison | WR |
| 4.8 | Chicago Bears | David Clowney | WR |
| 4.9 | Noah's Troopers | Trent Edwards | QB |
| 4.10 | Playmakers | Chris Davis | WR |
| 4.11 | RATT (from Dolphins) | Justise Hairston | RB |
| 4.12 | RATT (from Mudskippers, from Monkeys / 2005) | Isaiah Stanback | WR |