|
FDDL 2008 Transaction Last Updated: 11/15/08 |
| 2008 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| Big Jim's Mutiny | ||||
| 7/3 | Trade Troopers | 2008 1.7 and Panthers | Fred Taylor, Cowboys, 2008 2.11, 2009 2nd | |
| 7/15 | Trade WildCATs | 2008 1.3, 2.3 and Larry Fitzgerald | 2008 1.1, 1.11 and Roy Williams | |
| 7/15 | Trade Messiahs | 2008 1.1, 2009 1st | Clinton Portis, 2008 1.7 | |
| 7/15 | Trade Messiahs | Pierre Thomas | 2008 2.3, DJ Hackett | |
| 7/28 | FA | Ben Utecht | 8 | |
| 8/2 | Trade Dolphins | Vince Young | Tony Gonzalez | |
| 8/6 | FA | Mike Walker | 10 | |
| 8/16 | FA | Ben Obomanu | 2 | |
| 9/1 | Drop | Dwayne Wright, Ben Obomanu, Tyler Melhkaff | ||
| 9/1 | IR | Chris Brown, Brian Calhoun | ||
| 9/3 | Drop | Jason Hanson | ||
| 9/13 | FA | Shaun Alexander | 4 | No drop needed |
| 9/18 | FA | Matt Gutierrez | 1 | Brian Calhoun (IR) |
| 9/18 | IR | Nate Burleson | ||
| 10/5 | FA | Ryan Fitzpatrick | 1 | Matt Gutierrez |
| 10/18 | FA | Gus Frerotte | 1 | Mike Walker |
| 10/25 | FA | Taylor Mehlkoff | 1 | Ryan Fitzpatrick |
| 11/1 | FA | Visanthe Shiancoe | 1 | Taylor Mehlkoff |
| 11/1 | UnRetired | Daunte Culpepper | Ben Utecht | |
| Chicago Bears | ||||
| 9/4 | Drop | Falcons, Jesse Chapman, Jay
Feeley Sammy Morris, Roscoe Parrish Demetrius Williams, Jason Wright |
||
| 9/16 | FA | Matt Jones | 1 | Tatum Bell |
| 10/29 | FA | Dolphins D/ST | 1 | Brian Leonard |
| 11/1 | FA | Tyler Thigpen | 2 | Kenny Watson |
| 11/1 | FA | Robbie Gould | 2 | Dolphins |
| 11/7 | FA | Peyton Hillis | 1 | L.J. Smith |
| Dolphins | ||||
| 7/28 | FA | Eldra Buckley | 1 | |
| 7/28 | FA | Jayson Foster | 1 | |
| 7/28 | FA | Davone Bess | 1 | |
| 7/28 | FA | Chris Taylor | 3 | |
| 7/28 | FA | Marcus Thomas | 4 | |
| 8/2 | Trade Monkeys | Fred Jackson | Marcus Thomas, 2009 2nd | |
| 8/2 | Trade Mutiny | Tony Gonzales | Vince Young | |
| 8/29 | FA | Chansi Stuckey | 1 | |
| 8/29 | Trade Redskinned | 1 credit | Alex Smith | |
| 8/31 | FA | Dolphins | 1 | |
| 9/1 | Drop | John Beck, Vernand Morency,
Ron Dayne Najeh Davenport, Eldra Buckley, Jerome Felton Darius Walker, Mike Furrey, Hank Baskett Devon Bess, Jayson Foster, Bo Scaife Jermichael Finley, Chiefs, Dolphins |
||
| 9/1 | Trade Ratt | Giants, Eagles | 8 credits | |
| 9/6 | Trade Monkeys | 2010 4th | 2 credits | |
| 9/16 | FA | Dante Rosario | 4 | Matt Moore |
| 11/2 | FA | Mike Walker | 1 | Damon Huard |
| 11/2 | FA | Kevin Faulk | 1 | Chris Taylor to IR |
| 11/15 | FA | Matt Flynn | 1 | Chris Taylor and moved Kolby Smith to IR |
| Mud Hens | ||||
| 7/23 | Owner change | Ollies quits | ||
| 7/26 | Owner change | Greg takes over | team renamed Mud Hens | |
| 7/27 | Trade Messiahs | Kevin Kolb, Kevin Walter, 2009 2nd | Julius Jones | |
| 7/27 | Trade Playmakers | Lee Evans, 2009 2nd | Jamal Lewis, Kevin Curtis | |
| 7/28 | Trade Playmakers | Kevin Smith, 2009 3rd, 2009 4th | Wes Welker, 2009 1st, 5 credits | |
| 7/28 | FA | Josh McCown | 1 | |
| 7/28 | Trade Playmakers | Loses | 5 | To Playmakers |
| 7/29 | Trade Messiahs | DJ Hackett, 2009 3rd | Donte Stallworth, 2009 4th | |
| 8/29 | Drop | Josh McCown, Mike Bell, Travis
Henry Justin Medlock, Lawrence Tynes |
||
| 9/16 | FA | Danny Woodhead | 1 | Place Woodhead on IR |
| 9/16 | FA | Cory Boyd | 1 | Place Boyd on IR |
| 10/15 | FA | Mewelde Moore | 1 | Joe Nedney |
| 10/18 | FA | Place Hurd on IR | Cory Boyd | |
| 10/18 | FA | Brad Johnson | 1 | Seahawks D/ST |
| 10/23 | Trade Redskinned | 7 credits | Playmakers 2009 4th / SM 2009 4th | |
| 10/29 | FA | Cardinals D/ST | 7 | Patriots D/ST |
| Mudskippers | ||||
| 7/13 | Trade Reskinned | DeShaun Foster | 2008 2.12, 3.12 and 4.12 | |
| 7/28 | FA | Justin McCarins | 3 | |
| 7/28 | FA | Jon Kasay | 1 | |
| 7/28 | FA | Dennis Dixon | 1 | |
| 7/28 | FA | Delanie Walker | 1 | |
| 7/28 | FA | Antonio Byrant | 2 | |
| 8/11 | Trade Playmakers | Byron Leftwich | 2009 4th | |
| 8/13 | FA | Andrew Walter | 1 | |
| 8/19 | FA | Dennis Dixon, Charlie Batch,
Devery Henderson Justin Pelle, Matt Stover |
||
| 8/31 | Drop | Tony Hunt, Ike Hilliard, Antonio Bryant | ||
| 9/6 | FA | Justin Gage | 1 | Antwaan Randle El |
| 10/11 | FA | Steve Breaston | 4 | Andre Davis |
| 11/7 | FA | Greg Camarillo | 7 | Justin McCeirens |
| NE Shadowcasters | ||||
| 7/28 | FA | Shaun Suisham | 1 | |
| 7/28 | FA | Kyle Orton | 1 | |
| 8/31 | Drop | Kyle Boller, Shaun Alexander,
Gary Russell Leonard Weaver, Mewelde Moore, Lance Moore Jeff Wilkins |
||
| 9/6 | FA | Antonio Bryant | 4 | Paul Williams |
| 9/6 | FA | Jordy Nelson | 1 | Reggie Brown |
| 9/6 | FA | Sammy Morris | 1 | Keenan Burton |
| 9/16 | FA | Kevin O'Connell | 1 | Alex Smith (TE) |
| 10/29 | FA | Kellen Clemmens | 1 | Shaun Suisham |
| 10/29 | FA | Aaron Stecker | 1 | Laurence Maroney |
| 11/13 | FA | Tatum Bell | 3 | Aaron Stecker |
| 11/15 | FA | Shaun Suisam | 1 | Sammy Morris |
| Playmakers | ||||
| 7/19 | Trade Monkeys | Justin Fargas, Eric Johnson and 2008 2.9 | Todd Heap | |
| 7/27 | Trade Mud Hens | Jamal Lewis, Kevin Curtis | Lee Evans, 2009 2nd | |
| 7/28 | FA | Kevin Boss | 30 | |
| 7/28 | Trade Mud Hens | 5 credits | +5 | From Mud Hens |
| 7/28 | Trade Mud Hens | Wes Welker, 2009 1st, 5 credits | Kevin Smith, 2009 3rd, 2009 4th | |
| 7/30 | Trade Redskinned | Jason Witten, 2009 3rd, Jerome Simpson | Kevin Boss, 2009 1st | |
| 8/1 | FA | Josh Cribbs | 1 | |
| 8/1 | FA | Adrian Arrington | 1 | |
| 8/9 | FA | Colt Brennan | 3 | |
| 8/11 | Trade Mudskippers | 2009 4th | Byron Leftwich | |
| 8/11 | Drop | Chris Davis, Cleo Lemon, Eric Johnson | ||
| 8/31 | Drop | Matt Cassell, Kenton Keith,
Matt Jones Chris Baker, |
||
| 8/31 | IR | Drew Carter, Adrian Arrinton | ||
| 9/3 | Drop | Bobby Wade, Josh Cribbs | ||
| 11/6 | Trade Monkeys | Thomas Jones, Plaxico Burress | Peyton Manning , Drop Adrian Peterson | |
| Proudest Monkeys | ||||
| 7/19 | Trade Playmakers | Todd Heap | Justin Fargas, Eric Johnson and 2008 2.9 | |
| 8/2 | Trade Dolphins | Marcus Thomas, 2009 2nd | Fred Jackson | |
| 8/12 | FA | Courtney Taylor | 1 | |
| 8/14 | FA | Josh Morgan | 1 | |
| 8/16 | FA | Anthony Fasano | 1 | |
| 8/21 | FA | Jets | 1 | |
| 8/29 | FA | Justin Forsett | 7 | |
| 8/29 | FA | Texans | 12 | |
| 9/2 | FA | Anthony Alrdige | 1 | Place on IR |
| 9/4 | Drop | Brian Griese, Joey Harrington,
Marcus Thomas Jeff King, Kris Brown, Bengals, Cardinals, Lions |
||
| 9/6 | FA | Donnie Avery | 5 | Justin Forsett |
| 9/13 | FA | Kerry Collins | 1 | Courtney Taylor |
| 10/5 | FA | Drew Stanton | 1 | Kerry Collins |
| 11/6 | Trade Playmakers | Peyton Manning | Thomas Jones, Plaxico Burress | |
| Ratt | ||||
| 7/27 | Trade Redskinned | Trent Edwards, Chad Henne | Santana Moss | |
| 7/28 | FA | Mario Urratia | 1 | |
| 7/28 | FA | Erik Ainge | 1 | |
| 7/28 | FA | Paul Hubbard | 1 | |
| 7/28 | FA | Jeff Webb | 3 | |
| 7/28 | FA | Arman Shields | 1 | |
| 7/28 | FA | Leonard Pope | 2 | |
| 7/28 | FA | Ernest Wilford | 6 | |
| 7/28 | FA | Michael Pittman | 5 | |
| 7/29 | Trade Messiahs | Steve Slaton, Mushin Muhammad Zach Miller |
Warrick Dunn, TJ Duckett Dallas Clark, 3 credits |
|
| 8/1 | FA | Harry Douglas | 1 | |
| 8/1 | FA | Keary Colbert | 1 | |
| 8/1 | FA | Browns Def/ST | 1 | |
| 8/31 | Drop | Drew Stanton, Erik Ainge,
Anthony Thomas Chad Jackson, Joe Jurevicius, Amani Toomer Kearey Colbert, Mario Urrattia, Isaiah Stanback Arman Shields, Paul Hubbard, Desmond Clark Ernest Wilford |
||
| 8/31 | IR | Thomas Brown | ||
| 9/1 | Trade Dolphins | 8 credits | Giants, Eagles | |
| 9/13 | FA | Reggie Brown | 1 | Kevin O'Connell |
| 9/16 | FA | Keenan Burton | 1 | Tom Brady to IR |
| Redskinned | ||||
| 7/3 | Trade Mutiny | Fred Taylor, Cowboys, 2008 2.11, 2009 2nd | 2008 1.7 and Panthers | |
| 7/13 | Trade Mudskippers | 2008 2.12, 3.12 and 4.12 | DeShaun Foster | |
| 7/23 | Owner Change | Craig quits | ||
| 7/25 | Owner Change | Aaron takes over | Team renamed Redskinned | |
| 7/27 | Trade Ratt | Santana Moss | Trent Edwards, Chad Henne | |
| 7/28 | FA | Musa Smith | 2 | |
| 7/29 | Trade Messiahs | JJ Arrington | 3 credits | |
| 7/30 | Trade Playmakers | Kevin Boss, 2009 1st | Jason Witten, 2009 3rd, Jerome Simpson | |
| 8/1 | FA | Brandon Lloyd | 2 | |
| 8/1 | FA | Jabbar Gaffney | 4 | |
| 8/5 | FA | Troy Smith | 3 | |
| 8/20 | FA | JT O'Sullivan | 3 | |
| 8/21 | FA | Devard Darling | 1 | |
| 8/29 | Trade Dolphins | Alex Smith | 1 credit | |
| 9/3 | Drop | Rex Grossman, Damon Huard,
Michael Vick Alex Smith, DeDe Dorsey, Nick Goings Michael Robertson, Musa Smith, Ashley Lelie Jordy Nelson, Eric Parker, Brandon Jones Donnie Avery, Lavelle Hawkins, Will Franklin |
||
| 9/13 | FA | Matt Cassell | 7 | Brodie Croyle |
| 10/23 | Trade Mud Hens | Playmakers 2009 4th / SM 2009 4th | 7 credits | |
| Shotgun Messiahs | ||||
| 7/15 | Trade Mutiny | Clinton Portis, 2008 1.7 | 2008 1.1, 2009 1st | |
| 7/15 | Trade Mutiny | 2008 2.3, DJ Hackett | Pierre Thomas | |
| 7/27 | Trade Mud Hens | Julius Jones | Kevin Kolb, Kevin Walter, 2009 2nd | |
| 7/28 | FA | Mike Williams | 1 | |
| 7/29 | Trade Redskinned | 3 credits | JJ Arrington | |
| 7/29 | Trade Ratt | Warrick Dunn, TJ Duckett Dallas Clark, 3 credits |
Steve Slaton, Muhsin Muhammad, Zach Miller | |
| 7/29 | Trade Mud Hens | Donte Stallworth, 2009 4th | DJ Hackett, 2009 3rd | |
| 8/1 | FA | Darren Sproles | 31 | |
| 9/1 | Drop | Josh Johnson, Trent Green,
Michael Bennett Mike Williams, Daniel Graham |
||
| 9/3 | Drop | Garrette Wolfe, Jason Avant | ||
| WildC.A.T.s | ||||
| 1/15 | Owner change | Matt quits | ||
| 1/18 | Owner change | Chad takes over | Renames team WildC.A.T.s | |
| 7/15 | Trade Mutiny | 2008 1.1, 1.11 and Roy Williams | 2008 1.3, 2.3 and Larry Fitzgerald | |
| 7/28 | FA | Matt Bryant | 1 | |
| 8/5 | FA | Devin Hester | 11 | |
| 8/13 | FA | Martin Rucker | 1 | |
| 8/16 | FA | Dan Carpenter | 1 | |
| 8/31 | Drop | Bruce Gradkowski, Rueben
Droughns, Greg Jones DeShawn Wynn, Ryan Moats, Joe Horn David Givens, David Martin, Martin Rucker |
||
| 9/16 | FA | Robert Royal | 1 | Dan Carpenter |
| 11/11 | Owner Chad Retiring | Announced retiring at the end of the season | ||