|
Last Updated: 12-03 @ Westbrook |
| 2010 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| Big Jim's Mutiny | ||||
| 7-25 | Trade/Rhinos | 2010 2.3 | 2010 2.10, 2011 2nd | |
| 7-28 | Trade Mud | 2011 2nd | Jason Campbell | |
| 8-08 | F/A | Danario Alexander | 3 | |
| 8-17 | F/A | Chris Ivory | 3 | |
| 8-18 | F/A | P.J. Hill | 1 | |
| 9-2 | Roster Drop | P.J. Hill, Freddie Barnes, Marcus Easly, Cornelious Ingram |
||
| 9-04 | Trade Messiahs | 3 Credits | Michael Vick | |
| 9-07 | Roster Drop | Atlanta DEF, Danny Ware | ||
| 9-07 | Trade Dolphins | 3 Credits | Damian Williams | |
| 10-01 | Trade Dolphins | NY Giants DEF | Kellen Winslow | |
| 10-16 | Trade Messiahs | 2012 1st | Ronnie Brown, Marion Barber | |
| 10-22 | F/A | Joe Webb | 1 | |
| 11-08 | F/A | Seyi Ajirotutu | 1 | |
| 11-11 | Trade Flotsam | 2011 2nd | Carson Palmer, 2011 3rd | |
| 11-14 | F/A | Ryan Succop | 1 | |
| 11-17 | IR | Ramses Barden, Deangelo Williams | ||
| 11-19 | F/A | Tyler Thigpen | 6 | |
| 11-21 | F/A | Jon Kitna | 8 | |
| Blaq Pugs Rule | ||||
| 7-16 | New Owner | |||
| 7-21 | Trade/Rhinos | Jamal Charles | 2010 1.4, 2.3, Santana Moss | |
| 7-29 | Trade Ratt | Hakeem Nicks | Dallas Clark, 2010 5 Credits | |
| 7-30 | Trade Mud | Brian Westbrook | Glen Coffee | |
| 7-31 | Trade Rhinos | Marshawn Lynch | Josh Freeman, Devin
Thomas, 2010 4.3 |
|
| 7-31 | Trade Messiahs | 2010 x2 Credits | Louis Murphy | |
| 8-09 | F/A | David Buehler | 1 | |
| 8-09 | F/A | Ed Dickson | 1 | |
| 8-09 | F/A | Lex Hilliard | 1 | |
| 8-11 | F/A | Mike Thomas | 5 | |
| 8-11 | F/A | Albert Young | 3 | |
| 9-06 | F/A | Max Hall | 4 | |
| 9-08 | Roster Drop | Kevin Jones, Aaron Brown,
David Clowney, Lex Hiiliard, Albert Young, Ed Dickson, Adam Vinatieri |
||
| 10-24 | IR | Jermichael Finley | ||
| 10-28 | F/A | Troy Smith | 1 | |
| 11-08 | F/A | Joel Dreessen | 1 | Fred Taylor |
| 11-13 | F/A | Shaun Hill | 2 | David Buehler |
| 11-27 | F/A | James Davis | 1 | Max Hall |
| 11-27 | F/A | Dimitri Nance | 1 | Brian Westbrook |
| Dolphins | ||||
| 7-30 | Trade Flotsam | Mewelde Moore | x6 2010 Credits | |
| 8-03 | Trade Messiahs | 2012 2nd | Larry Johnson | |
| 8-06 | F/A | Panthers DEF | 2 | |
| 8-07 | F/A | Zack Miller(Jags) | 1 | |
| 9-05 | Roster Drop | Shaun Hill, Dan Lefevour,
Willie Parker, Robert Royal, Panthers DEF IR Stefon Johnson and Limas Sweed |
||
| 9-07 | Trade Mutiny | Damian Williams | 3 Credits | |
| 9-07 | Roster Drop | Chansi Stuckey | ||
| 9-08 | F/A | Mike Williams | 8 | Kenny McKinley |
| 9-11 | F/A | Michael Hoomanawanui | 5 | |
| 10-01 | Trade Mutiny | Kellen Winslow | NY Giants DEF | |
| 10-06 | F/A | Matt Bryant | 4 | |
| 10-22 | F/A | Cards DEF | 1 | Nate Davis |
| HK Wanderers | ||||
| 6-26 | Trade/HooNex | Roddy White | 2010 2.4, 2.5, 3.9 | |
| 7-23 | Trade/HooNex | 2010 1.6, Vincent Jackson | 2010 1.8, 1.10, 3.1, Malcolm Floyd |
|
| 9-07 | Roster Drop | Laveranues Coles, Kevin
Curtis, Chaz Schillens, Mike Bell |
||
| 9-25 | F/A | Mike Tolbert | 17 | Davone Bess |
| 10-01 | F/A | Ben Watson | 1 | Cards DEF |
| 10-20 | F/A | Mike Hart | 2 | Jared Cook |
| 11-2 | F/A | David Gettis | 3 | Stroughter |
| 11-2 | F/A | Jacob Tamme | 2 | Leon Washington |
| HooNex | ||||
| 6-9 | Trade/Ratt | Zack Miller/2011 1st | Percy Harvin | |
| 6-24 | Trade/Rhinos | 2010 1.6, 2.6, 3.6, 2011 1st,
Vincent Jackson |
2010 3.2, 4.2, 2011 2nd, Drew
Brees, Felix Jones |
|
| 6-26 | Trade HKW | 2010 2.4, 2.5, 3.9 | Roddy White | |
| 6-27 | Trade/Messiahs | 2010 5 Credits | Terrell Owens | |
| 7-23 | Trade/HKW | 2010 1.8, 1.10, 3.1, Malcolm Floyd |
2010 1.6, Vincent Jackson | |
| 7-24 | Trade/Messiahs | 2011 1st, Tim Hightower | 2010 1.10, 2.2, Reggie Bush | |
| 7-26 | Trade/Ratt | Anthony Gonzalez, 2010 2.8,
2011 2nd (Ratts) |
John Carlson, 2010 2.4 | |
| 7-26 | Trade/Monkeys | 2010 2.9 2 Credits | 2010 2.8 | |
| 7-26 | Trade Flotsam | Kevin Smith | 2011 2nd (Ratts) | |
| 8-07 | F/A | Matt Moore | 12 | |
| 8-07 | Trade Messiahs | 2011 2nd | 2010 x20 Credits | |
| 8-19 | F/A | Dmitri Nance | 1 | |
| 8-24 | Roster Drop | Pat White | ||
| 9-04 | Roster Drop | Mark Clayton, Dimitri Nance, Brian Leonard, Jeff Reed |
||
| 9-08 | Roster Drop | Brady Quinn, Jasan Avant, Shawnbrey McNeal |
||
| 10-10 | F/A | Danny Amendola | 1 | |
| 10-11 | Trade Flotsam | 2012 4th | Anthony Gonzalez | |
| 10-14 | F/A | Anthony Armstrong | 1 | James Davis |
| 10-20 | F/A | Deion Branch | 2 | Khalil Bell |
| Mudskippers | ||||
| 7-17 | IR | IR Dominic Hixon | ||
| 7-28 | Trade Mutiny | Jason Campbell | 2011 2nd | |
| 7-30 | Trade BPR | Glen Coffee | Brian Westbrook | |
| 8-01 | Roster Drop | Jamarcus Russell, Bryant Johnson | ||
| 8-06 | F/A | Sebastian Janokowski | 2 | Kerry Collins |
| 8-07 | Trade Messiahs | 2010 x3 Credits | James Hardy | |
| 8-07 | F/A | Brian Hartline | 3 | |
| 9-03 | Roster Drop | IR Ben
Tate Glenn Cofffee retired |
||
| 9-08 | F/A | LeRon McClain | 1 | Jason Hill |
| 9-24 | FA | Bruce Gradkowski | 1 | |
| 10-05 | Trade Ratt | Brandon Jacobs | 5 Credits | |
| 11-13 | F/A | Marcel Reese | 2 | Justin Gage |
| 11-21 | F/A | Garret Hartley | 6 | Nedley |
| 11-21 | F/A | Brandon Gibson | 2 | Marcel Reese |
| Proudest Monkeys | ||||
| 7-16 | Trade/Flotsam | Brett Favre | 2010 3 Credits | |
| 7-26 | Trade HooNex | 2010 2.8 | 2010 2.9, 2010 2 Credits | |
| 7-29 | Trade Ratt | Adrian Peterson, Toby Gerhart | Beanie Wells, Brandon
Jacobs, Darren McFadden |
|
| 7-30 | Trade Messiahs | 2011 3rd, Bills DEF, 2010 5 Credits | 2010 3.12, Texans DEF | |
| 8-07 | F/A | Tarvaris Jackson | 1 | |
| 8-07 | F/A | Garret Hartley | 12 | |
| 8-11 | IR | Lynell Hamilton | ||
| 8-19 | F/A | Mike Tolbert | 1 | |
| 8-19 | F/A | Charlie Whitehurst | 8 | |
| 8-21 | Trade Rhinos | Greg Olsen | 2011 2nd Round Pick | |
| 8-27 | F/A | Derek Anderson | 1 | |
| 8-27 | F/A | Brian Brohm | 1 | |
| 9-02 | F/A | Kregg Lumpkin | 1 | |
| 9-02 | Roster Drop | Brian Brohm, Mark Bulger, Kyle
Boller, Mike Tolbert, Leron McClain, Shawn Nelson, Travis Beckum, Anthony Fasano, John Carney |
||
| 9-07 | Trade Flotsam | Lance Moore | 4 Credits | |
| 9-30 | Trade Ratt | Darious Heyward-Bay, L.Tynes, Bengals DEF |
Derek Anderson, 2011 3rd, 2012 3rd |
|
| 9-30 | Roster Drop | K. Lumpkin | ||
| 10-01 | F/A | Graham Gano | 1 | Cedric Peerman |
| Ratt | ||||
| 6-9 | Trade/HooNex | Percy Harvin | Zack Miller/2011 1st | |
| 7-26 | Trade/HooNex | John Carlson, 2010 2.4 | Anthony Gonzalez, 2010 2.8, 2011 2nd (Ratts) |
|
| 7-29 | Trade Monkeys | Beanie Wells, Brandon Jacobs, Darren McFadden |
Adrian Peterson, Toby Gerhart | |
| 7-29 | Trade Ratt | 2010 7 Credits | Martellus Bennett, Michael Jenkins, Harry Douglas |
|
| 7-29 | Trade BPR | Dallas Clark, 2010 5 Credits | Hakeem Nicks | |
| 7-29 | Trade SK | Kenny Britt, 2010 3.7, 3.8 | Chester Taylor | |
| 8-03 | Trade Rhinos | Santana Moss, Devin Thomas | Steve Slaton, 2010 x5 Credits | |
| 8-05 | Trade Rhinos | Steelers DEF | 2010 x7 Credits | |
| 8-05 | Trade Messiahs | Louis Murphy | Lendale White | |
| 8-07 | F/A | Arian Foster | 30 | |
| 9-07 | Roster Drop | Kurt Warner, Maurice
Morris, Gartell Johnson, Chris Brown, Sam Aiken |
||
| 9-07 | Trade Flotsam | Trent Edwards | Devin Thomas | |
| 9-30 | Trade Monkeys | Derek Anderson, 2011 3rd, 2012 3rd |
Darious Heyward-Bay, L.Tynes, Bengals DEF |
|
| 10-05 | Trade Mud | 5 Credits | Brandon Jacobs | |
| 10-05 | Trade Flotsam | Shaun Hill | 2012 4th | |
| 10-08 | F/A | Ryan Fitzpatrick | 1 | |
| 10-20 | F/A | Danny Woodhead | 2 | Derek Anderson |
| 10-20 | F/A | Adam Vinatieri | 1 | Shaun Hill |
| 11-13 | F/A | Anthony Fasano | 1 | Matt Leinart |
| Roster Flotsam | ||||
| 7-16 | Trade/Monkeys | 2010 3 Credits | Brett Favre | |
| 7-22 | Trade/Rhinos | Matt Forte | 2010 1.5, 2011 1st (Flotsams) | |
| 7-26 | Trade HooNex | 2011 2nd (Ratt) | Kevin Smith | |
| 7-29 | Trade SK | Austin Collie, 2010 4.8 | 2010 3.5, 3.7, 3.8 | |
| 7-30 | Trade Dolphins | x6 2010 Credits | Mewelde Moore | |
| 8-07 | F/A | Browns DEF | 1 | |
| 8-09 | F/A | Jacoby Jones | 30 | |
| 9-07 | Trade Ratt | Devin Thomas | Trent Edwards | |
| 9-07 | Trade Rhinos | 2x 2011 2nd Round Picks | Lee Evans | |
| 9-07 | Trade Monkeys | 4 Credits | Lance Moore | |
| 9-08 | Roster Drop | Jalen Parmele, Frank Summers,
Seahawks DEF |
||
| 9-21 | IR | Jerious Norwood | ||
| 9-28 | F/A | Shaun Hill | 1 | |
| 10-03 | F/A | Seattle DEF | 2 | Tony Scheffler |
| 10-05 | Trade Ratt | 2012 4th | Shaun Hill | |
| 10-07 | F/A | Rams DEF | 1 | Browns DEF |
| 10-07 | F/A | Mike Nugent | 1 | |
| 10-11 | Trade HooNex | 2012 4th | Anthony Gonzalez | |
| 10-11 | Roster Drop | Mike Nugent | ||
| 10-29 | IR | Tony Romo | ||
| 10-28 | F/A | Jon Kitna | 1 | |
| 11-04 | F/A | Dante Rosario | 1 | Rams DEF |
| 11-11 | F/A | Jeff Reed | 1 | Dante Rosario |
| 11-11 | Trade Mutiny | Palmer 2011 3rd | 2011 2nd | |
| 11-11 | Roster Drop | Jon Kitna | ||
| 11-18 | F/A | Billy Cundiff | 1 | Jeff Reed |
| Shotgun Messiahs | ||||
| 6-27 | Trade/HooNex | Terrell Owens | 2010 5 credits | |
| 7-24 | Trade/HooNex | 2010 1.10, 2.2, Reggie Bush | 2011 1st, Tim Hightower | |
| 7-29 | Trade Ratt | Martellus Bennett, Michael Jenkins, Harry Douglas |
2010 7 Credits | |
| 7-30 | Trade Monkeys | 2010 3.12, Texans DEF | 2011 3rd, Bills DEF, 2010 5 Credits | |
| 7-31 | Trade BPR | Louis Murphy | 2010 x2 Credits | |
| 8-03 | Trade Dolphins | Larry Johnson | 2012 2nd | |
| 8-05 | Trade Ratt | Lendale White | Louis Murphy | |
| 8-07 | Trade Rhinos | 2010 x3 Credits | Harry Douglas | |
| 8-07 | Trade Mud | James Hardy | 2010 x3 Credits | |
| 8-07 | Trade HooNex | 2010 x20 Credits | 2011 2nd | |
| 8-13 | F/A | Devin Aromashodu | 27 | |
| 9-05 | Roster Drop | IR
Malcom Kelly and Lendale White Jeff Garcia, Ladell Betts, Mark Bradley, Michael Jenkins, Javon Walker |
||
| 9-04 | Trade Mutiny | Michael Vick | 3 Credits | |
| 9-08 | F/A | Mark Clayton | 1 | Sage Rosenfels |
| 10-16 | Trade Mutiny | Marion Barber, Ronnie Brown | 2012 1st | |
| 10-23 | Trade SK | Marty Gilyard | 2011 4th | |
| 10-23 | Roster Drop | Martellus Bennett | ||
| Southern Kryptonite | ||||
| 7-25 | Trade/Rhinos | 2010 4.2, Ricky
Williams, Hines Ward, Austin Collie |
2010 2.1, 2011 1st, Roy Williams | |
| 7-29 | Trade Flotsam | 2010 3.5, 3.7, 3.8 | Austin Collie, 2010 4.8 | |
| 7-29 | Trade Ratt | Chester Taylor | Kenny Britt, 2010 3.7, 3.8 | |
| 8-18 | F/A | Ryan Torain | 1 | |
| 8-18 | F/A | Kieland Williams | 1 | |
| 9-07 | Roster Drop | Adrian Peterson, Kolby Smith, Ryan Moats, Jamal Lewis, Michael Clayton |
||
| 9-14 | F/A | Brandon Lloyd | 1 | |
| 10-10 | F/A | Ladell Betts | 1 | Chris Jennings |
| 10-10 | F/A | Davone Bess | 1 | Brandon Gibson |
| 10-10 | F/A | Kenneth Darby | 3 | Justin Fargas |
| 10-14 | F/A | Steve Johnson | 2 | Charles Scott |
| 10-24 | F/A | Evan Moore | 1 | |
| 10-24 | Trade Messiahs | 2011 4th | Marty Gilyard | |
| 11-7 | F/A | Dan Carpenter | 3 | Evan Moore |
| The Rhinos | ||||
| 6-7 | New Owner | |||
| 6-24 | Trade/HooNex | 2010 3.2, 4.2, 2011 2nd, Drew Brees, Felix Jones |
2010 1.6, 2.6, 3.6, 2011 1st,
Vincent Jackson |
|
| 7-21 | Trade/BPR | 2010 1.4, 2.3, Santana Moss | Jamal Charles | |
| 7-22 | Trade/Flotsam | 2010 1.5, 2011 1st (Flotsams) | Matt Forte | |
| 7-25 | Trade/SK | 2010 2.1, 2011 1st, Roy Williams | 2010 4.2, Ricky Williams,
Hines Ward, Austin Collie |
|
| 7-25 | Trade/BJM | 2010 2.10, 2011 2nd | 2010 2.3 | |
| 7-31 | Trade BPR | Josh Freeman, Devin Thomas, 2010 4.3 |
Marshawn Lynch | |
| 8-03 | Trade Ratt | Steve Slaton, 2010 x5 Credits | Santana Moss, Devin Thomas | |
| 8-05 | Trade Ratt | 2010 x7 Credits | Steelers DEF | |
| 8-07 | Trade Messiahs | Harry Douglas | 2010 x3 Credits | |
| 8-12 | F/A | Isaac Redman | 1 | |
| 8-21 | Trade Monkeys | 2011 2nd Round Pick | Greg Olsen | |
| 8-25 | F/A | Kareem Huggins | 16 | |
| 9-06 | F/A | Peyton Hills | 6 | |
| 9-07 | Roster Drop | IR Montario Hardesty Rian Lindell, Chase Coffman, Ben Watson, Antonio Bryant, Earl Bennet, Riley Cooper, Sammy Morris |
||
| 9-07 | Trade Flotsam | Lee Evans | 2x 2011 2nd Round Picks | |
| 9-08 | Roster Drop | Armanti Edwards | ||
| 9-25 | F/A | Benjarvus Green-Ellis | 1 | Jordy Nelson |
| 9-25 | F/A | John Kuhn | 1 | Andre Brown |
| 10-10 | F/A | Josh Brown | 1 | Miami Kicker Carpenter |
| 10-23 | F/A | Chiefs DEF | 1 | IR Kareem Huggins |
| 11-07 | F/A | Jason Hanson | 1 | John Kuhn |
| 12-01 | F/A | Brian Westbrook | 7 | Chris Chambers |