BLACK PUGS RULE
| 2000 Inaugrural Draft | |||
| 1.7 | Stephen Davis | 14.6 | Seattle DEF |
| 2.12 | Antonio Freeman | 15.7 | Adrian Murrell |
| 3.1 | Tony Gonzalez | 18.6 | Jake Reed |
| 4.6 | Tim Couch | 18.9 | E.G. Green |
| 5.6 | Amani Toomer | 19.4 | NE Patriots DEF |
| 5.7 | Ricky Dudley | 19.7 | Oronde Gadsden |
| 6.6 | Plaxico Burress | 20.6 | Skip Hicks |
| 6.7 | Ricky Watters | 20.7 | Fred Lane |
| 6.8 | Albert Connell | 21.7 | Matt Stover |
| 9.7 | Rob Johnson | 22.6 | Terry Allen |
| 10.6 | Quadry Ismail | 23.7 | Eric Bjornson |
| 11.7 | Brian Griese | 24.6 | Chris Cole |
| 12.6 | Jason Elam | 25.7 | SF 49 DEF |
| 13.7 | Michael Pittman | ||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 2000 Transactions | ||||
| 5/14 | Trade Lizards | 2.12 / 3.1 | . | 2.6 / 3.7 |
| 5/17 | Trade LedHeads | 4.8 | . | 7.7 / 8.6 |
| 5/17 | Trade Playmakers | 5.6 / 6.7 | . | 4.8 / 11.7 / 17.7 / 26.6 |
| 5/20 | Trade LedHeads | 6.8 / 11.7 | . | Rickey Dudley |
| 5/31 | Trade LedHeads | 17.5 / 2001 1st | . | Quadry Ismail / 16.6 |
| 6/2 | Trade Shadowcasters | 18.9 / 19.4 | . | 17.5 |
| 8/29 | FA | Mikhael Ricks | 1 | Brad Daluiso |
| 8/29 | FA | David Akers | 1 | . |
| 9/30 | FA | Chad Lewis | 7 | . |
| 10/7 | FA | Derrick Mason | 8 | Terry Allen |
| 10/17 | Trade Strike | Titans | . | Chad Lewis |
| 10/23 | Trade Playmakers | Doug Pederson | . | 3 credits |
| 11/2 | Trade Rampage | Dorsey Levens / Mike Cloud | . | Tim Couch / Albert Connell / Plaxico Burress |
| 11/19 | FA | Terry Allen | 17 | |
|
2001 Draft |
|||
| 1.3 | Roasters from Surgical Strike | Koren Robinson | WR |
| 1.8 | Roasters | Rod Gardner | WR |
| 2.8 | Roasters | Chris Chambers | WR |
| 3.8 | Roasters | Marques Tuiasosopo | QB |
| 4.8 | Roasters | Reggie Germany | WR |
| 2001 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 7/3 | FA | Alex VanPelt | 1 | Doug Pederson |
| 7/7 | FA | Todd Bouman | 1 | . |
| 7/8 | Drop | . | . | Chris Cole |
| 7/11 | FA | Jermaine Wiggins | 1 | Eric Bjornson |
| 7/30 | Trade Rampage | Tony Banks / Mike Anderson JR Redmond |
. | Rob Johnson / Rod Gardner / Chris Chambers |
| 7/30 | Trade Lizards | Jay Feidler | . | Jason Elam |
| 7/31 | Trade Mudskippers | Brett Conway | . | 49ers |
| 8/4 | FA | Ki-Jana Carter | 1 | . |
| 8/12 | Trade Strike | Isaac Bruce | . | Ricky Watters / 2002 2nd |
| 8/15 | Trade Dolphins | Olandis Gary | . | Orande Gadsen / Dorsey Levens / 2002 3rd |
| 8/28 | Roster Cutdown | . | . | Adrian Murrell / Mike Cloud /
Jake Reed EG Green / Patriots |
| 9/8 | FA | Jeff Blake | 5 | Alex Van Pelt |
| 9/9 | Trade Lizards | Chris Chandler | . | Jeff Blake |
| 10/2 | Trade Muskippers | 2 credits | . | Skip Hicks |
| 10/3 | Trade Strike | JJ Stokes | . | 7 credits |
| 10/16 | Trade Rampage | Rod Gardner | . | Terry Allen |
| 11/2 | FA | Larry Parker | 6 | Reggie Germany |
| 11/22 | FA | Reggie Germany | 1 | Jermaine Wiggins |
| 12/6 | FA | Anthony Wright | 13 | Brett Conway |
|
2002 Draft |
| 1.1 | Roasters | William Green | RB |
| 2002 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 6/6 | FA | Phil Dawson | 1 | Larry Parker |
| 6/8 | FA | Redskins | 9 | |
| 6/18 | Trade Mudskippers | Jeff Garcia / Tim Rattay | . | Brian Griese / Isaac Bruce / 10 credits |
| 6/24 | Trade Dolphins | 3 credits | . | 2002 4.1 |
| 8/1 | FA | Jason Dunn | 1 | . |
| 8/7 | FA | Zeron Flemister | 1 | . |
| 8/13 | Drop | . | . | Anthony Wright / Reggie Germany / Seahawks |
| 8/23 | Trade Lizards | Ken Dilger / Andre Davis | . | 5 credits |
| 8/24 | Drop | . | . | Jason Dunn / Zeron Flemister |
| 8/26 | Trade Strike | Olinda Mare / Chiefs | . | Matt Stover / Titans |
| 9/20 | Trade Rampage | Chris Chambers / Jeff Chandler | . | Olandis Gary / Mike Anderson |
| 9/27 | FA | Billy Cundiff | 1 | . |
| 9/27 | Trade Dolphins | Rocket Ismail (IR) | . | Billy Cundiff |
| 10/19 | Trade Lizards | Joe Horn / Chris Fuamatu Ma'afala | . | Chris Chambers / Rod Gardner |
| 10/31 | FA | Kenny Watson | 4 | Ki-Jana Carter |
| 10/31 | Trade Mutiny | Corey Dillon / David Sloan | . | Tony Gonzalez / 2003 and 2004 3rds |
| 10/31 | Drop | . | . | Chiefs |
| 11/3 | FA | Texans | 1 | Chris Chandler |
|
2003 Draft |
| 1.4 | Roasters (from Chicago Bears) | Larry Johnson | RB |
| 1.5 | Roasters (from Mudskippers) | Willis McGahee | RB |
| 2.5 | Roasters (from Mudskippers) | LaBrandon Toefield | RB |
| 2.10 | Roasters (from NE Shadowcasters) | Rex Grossman | QB |
| 4.1 | Roasters | Dave Ragone | QB |
| 2003 Transactions | |||
| 4/7 | Trade NES: Roasters receive Michael Vick, Doug Johnson, 2.10, 4.10, 2004 4th / NES receives Stephen Davis, 1.2, 2.2 | ||
| 4/7 | . | . | David Sloan, TE |
| 4/10 | Trade Bears: Roasters receive Reche Caldwell, 1.4 / Bears receive Joe Horn | ||
| 4/10 | Trade Mudskippers: Roasters receive Michael Pittman, 1.5 / Mud receives Jeff Garcia and Tim Rattay | ||
| 7/23 | Jake Delhomme, QB | 10 | . |
| 7/25 | Trade Messiahs: Roasters receive Santana Moss / Messiahs receives 10 credits | ||
| 7/26 | Dante Hall, WR | 1 | . |
| 7/26 | Matt Schobel, TE | 1 | . |
| 7/29 | Trade Rampage: Roasters receives 4.1 / Rampage receives 4.2, 4.10 | ||
| 8/9 | . | . | JR Redmond / Rocket Ismail |
| 8/24 | |||
| 8/24 | Trade Dolphins: Roasters receive 1 Credit / Dolphins receive Dave Ragone | ||
| 8/24 | . | . | Ken Dilger / Antonio Freeman |
| 8/28 | . | . | Phil Dawson / Dante Hall / JJ Stokes |
| 8/30 | . | . | Andre Davis |
| 9/19 | Owen Pochman, K | 1 | Jeff Chandler |
| 10/18 | Rams D/ST | 3 | Redskins D/ST |
| 11/28 | Marcus Robinson, WR | 8 | Owen Pochman |
|
2004 Draft |
||||
| 1.1 | Roasters (from Rampage) | Kevin Jones | RB |
| 1.6 | Roasters from Playmakers | Kellen Winslow | TE |
| 2004 Transactions | |||
| 4/29 | Trade Rampage: Roasters receives 1.1 / Rampage receives 1.3, Amani Toomer | ||
| 4/29 | Trade Ollies: Roasters receives Edgerrin James, Dominic Rhodes / Ollies receives Corey Dillon, LaBrandon Toefield, Rex Grossman | ||
| 7/10 | Trade Lizards: Roasters receives Ricky Williams, Laveraneous Coles, Travis Minor / Lizards receive Edgerrin James, Koren Robinson, Dominic Rhodes, 4.3 | ||
| 7/21 | Trade Playmakers: Roasters receive 1.6 / Playmakers receives 2.3, 4.8, 2005 1st | ||
| 8/3 | Joe Nedney | 1 | . |
| 8/3 | Kevin Dyson | 3 | . |
| 8/5 | Leonard Henry | 14 | . |
| 8/8 | Fred Russell | 2 | . |
| 8/17 | Trade Monkeys: Roasters receives Adam Vinatieri 2005 4th / Monkeys receive 5 credits | ||
| 8/22 | . | . |
Fuamata Ma'afala / Marques Tuiasosopo /
Matt Schobel Kenny Watson |
| 9/5 | . | . | Kevin Dyson |
| 9/8 | Dante Brown | 1 | Doug Johnson |
| 10/21 | Trade NES: Roasters receives T.J. Duckett, Jerramy Stevens / NES receives Marcus Robinson, Michael Pittman | ||
| 2005 Draft | |||
| 1.4 | Noah's Troopers | JJ Arrington | RB |
| 1.6 | Noah's Troopers | Eric Shelton | RB |
| 2.5 | Noah's Troopers | Heath Miller | TE |
| 2005 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 7/4 | Trade Raiders | 2005 1.6 | . | Ricky Williams, William Green |
| 7/7 | Trade Rampage | 2 credits | . | Texans D/ST |
| 7/7 | Trade Rampage | Sebastian Janikowski | . | 2 credits |
| 7/8 | Trade Mudskippers | 2 credits | . | Olinda Mare |
| 7/9 | Trade Messiahs | Nick Goings, 2 credits | . | Jeremy Stevens |
| 7/9 | Trade Messiahs | Jets D/ST | . | 2 credits |
| 7/9 | Trade Messiahs | 8 credits | . | 2006 3rd and 4th |
| 7/31 | Trade Messiahs | Eli Manning, Eric Parker | . | Jake Delhomme |
| 8/3 | Trade Mutiny | Ashely Lelie, NES 2006 2nd, 2006 3rd and 4th and 5 credits | . | 2006 1st, Kellen Winslow II |
| 8-3 | FA | Taylor Jacobs | 3 | . |
| 8-3 | FA | Kevin Everett | 3 | . |
| 8-3 | FA | Antwaan Randle El | 8 | . |
| 8-4 | FA | Arnaz Battle | 5 | . |
| 8-4 | FA | Marques Tuiasosopo | 1 | . |
| 8/7 | Trade Rampage | Tom Brady | . | Eli Manning |
| 8-8 | Roster Cutdown | . | . | Leonard Henry, Fred Russell, Dante Brown, Brian Finneran, Joe Nedney, Rams |
| 8-9 | FA | Greg Lewis | 12 | . |
| 8/18 | Trade Shadowcasters | Chad Johnson,
Stephen Davis Ola Kimrin |
JJ Arrington,
Reche Caldwell Sebastian Janikowski, 2006 2nd |
|
| 8-21 | FA | Neil Rackers | 1 | . |
| 8-22 | FA | Mike Seidman | 1 | . |
| 8-26 | FA | Tony Fisher | 1 | . |
| 8-31 | Roster Cutdown | . | Travis Minor, Marques Tuiasosopo, Tony Fisher, Ola Kimrin, Taylor Jacobs | |
| 9-3 | IR | Moved Eric Shelton to IR | ||
| 9/5 | Trade Mudskippers | Doug Jolley | . | 4 credits |
| 9-5 | FA | . | . | Kevin Everett |
| 9-5 | FA | Kris Wilson | 1 | . |
| 9-6 | FA | Jamal Robertson | 1 | Mike Seidman |
| 9-14 | FA | Patrick Crayton | 11 | Kris Wilson |
| 10-12 | FA | Kelly Holcombe | 1 | Jay Fiedler |
| 10/19 | Trade Dolphins | Reggie Wayne | . | Andre Johnson |
| 10-19 | FA | Chiefs D/ST | 1 | Doug Jolley |
| 10/20 | Trade Monkeys | Antowain Smith | . | Kelly Holcomb, 2007 2nd |
| 10/23 | Trade Bears | Jason Witten, 2credits | . | 2007 1st, Marcus Pollard |
| 11-6 | FA | Kevin Everett | 2 | Chiefs D/ST |
| 11-30 | IR | Moved Kevin Everett to IR | ||
| 2006 Draft | |||
| 3.8 | Noah's Troopers (from BigJim's Mutiny) | Derek Hagan | WR |
| 4.8 | Noah's Troopers (from BigJim's Mutiny) | Charlie Whitehurst | QB |
| 2006 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 8/15 | FA | Zack Hilton | 5 | . |
| 8/26 | FA | KC Chiefs | 1 | . |
| 9/3 | Roster Cutdown | . | . | Antowain Smith / Jamal Robertson / Greg Lewis / Kevin Everett / NY Jets |
| 9/6 | FA | Michael Robinson | 5 | Zach Hilton |
| 9/8 | FA | Jerricho Cotchery | 1 | Artose Pinner |
| 9/8 | FA | Josh McCown | 1 | Charlie Whitehurst |
| 9/19 | FA | Owen Daniels | 1 | Chiefs D/ST |
| 10/8 | FA | Brandon Jones | 2 | Stephen Davis |
| 10/8 | FA | Damon Huard | 6 | Owen Daniels |
| 10/30 | FA | Broncos D/ST | 1 | Josh McCown |
| 11/6 | FA | Owen Daniels | 6 | Eric Shelton |
| 11/22 | FA | Damien Nash | 1 | Antwaan Randle El |
| 2007 Draft | |||
| 4.9 | Noah's Troopers | Trent Edwards | QB |
| 2007 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 7/9 | Trade Rampage | Eli Manning / 2008 1st | . | Tom Brady / Laveraneous Coles / Heath Miller |
| 7/11 | Trade Shadow | 2008 3rd / 5 credits | . | 3.9 |
| 7/19 | FA | Brodie Croyle | 7 | . |
| 7/27 | FA | DeDe Dorsey | 28 | . |
| 7/28 | Drop | . | . | Damien Nash |
| 9/12 | Trade Bears | Rex Grossman | . | Patrick Crayton |
| 2008 Draft | |||
| 1.10 | Noah's Troopers | Ryan Torain | RB |
| 2.7 | Noah's Troopers | Donnie Avery | WR |
| 2.11 | Noah's Troopers | Brian Brohm | QB |
| 2.12 | Noah's Troopers | Jerome Simpson | WR |
| 3.5 | Noah's Troopers | Jordy Nelson | WR |
| 3.7 | Noah's Troopers | Chad Henne | QB |
| 3.12 | Noah's Troopers | Eddie Royal | WR |
| 4.7 | Noah's Troopers | Lavelle Hawkins | WR |
| 4.12 | Noah's Troopers | Will Franklin | WR |
| 2008 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 7/3 | Trade Mutiny | Fred Taylor, Cowboys, 2008 2.11, 2009 2nd | 2008 1.7 and Panthers | |
| 7/13 | Trade Mudskippers | 2008 2.12, 3.12 and 4.12 | DeShaun Foster | |
| 7/23 | Owner Change | Craig quits | ||
| 7/25 | Owner Change | Aaron takes over | Team renamed Redskinned | |
| 7/27 | Trade Ratt | Santana Moss | Trent Edwards, Chad Henne | |
| 7/28 | FA | Musa Smith | 2 | |
| 7/29 | Trade Messiahs | JJ Arrington | 3 credits | |
| 7/30 | Trade Playmakers | Kevin Boss, 2009 1st | Jason Witten, 2009 3rd, Jerome Simpson | |
| 8/1 | FA | Brandon Lloyd | 2 | |
| 8/1 | FA | Jabbar Gaffney | 4 | |
| 8/5 | FA | Troy Smith | 3 | |
| 8/20 | FA | JT O'Sullivan | 3 | |
| 8/21 | FA | Devard Darling | 1 | |
| 8/29 | Trade Dolphins | Alex Smith | 1 credit | |
| 9/3 | Drop |
Rex Grossman, Damon Huard,
Michael Vick Alex Smith, DeDe Dorsey, Nick Goings Michael Robertson, Musa Smith, Ashley Lelie, Jordy Nelson, Eric Parker, Brandon Jones, Donnie Avery, Lavelle Hawkins, Will Franklin |
||
| 9/13 | FA | Matt Cassell | 7 | Brodie Croyle |
| 2009 Draft | |||
| 1.2 | Redskinned | Michael Crabtree | WR |
| 1.9 | Redskinned (from Playmakers) | Glen Coffee | RB |
| 2.2 | Redskinned | Josh Freeman | QB |
| 2.10 | Redskinned (from BigJim's Mutiny) | Javon Ringer | RB |
| 4.2 | Redskinned | Patrick Turner | WR |
| 4.6 | Redskinned (from Roster Flotsam from Shotgun Messiahs) | Aaron Brown | RB |
| 4.9 | Redskinned (from Roster Flotsam from Playmakers) | Louis Murphy | WR |
| 2009 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 07-28 | Trade w/Messiahs | Dallas Clark, Darren Sprole, Devi Thomas, Lamont Jordan, 2010 1st | Reggie Wayne, Eddie Royal, Owen Daniels, 5 credits | |
| 7-31 | FA | Malon Lucky | 1 | |
| 8-03 | FA | Jermichael Finley | 5 | |
| 8-04 | FA | David Clowney | 2 | |
| 8-05 | FA | Freddie Brown | 1 | |
| 9-07 | FA | Drop Broncos, Lamont Jordan,
Ryan Torain, Troy Smith and Patrick Turner Kevin Jones moved to IR |
||
| 9-15 | FA | Deon Butler | 11 | Drop Freddie Brown |
| 9-27 | FA | Devery Henderson | 1 | Drop Arnaz Battle |
| 2010 Draft | |||
| 1.3 | Blaq Pugs Rule | Dez Bryant | WR |
| 3.3 | Blaq Pugs Rule | Jimmy Graham | TE |
| 2010 Transactions |
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 7-16 | New Owner | |||
| 7-21 | Trade/Rhinos | Jamal Charles | 2010 1.4, 2.3, Santana Moss | |
| 7-29 | Trade Ratt | Hakeem Nicks | Dallas Clark, 2010 5 Credits | |
| 7-30 | Trade Mud | Brian Westbrook | Glen Coffee | |
| 7-31 | Trade Rhinos | Marshawn Lynch |
Josh Freeman, Devin
Thomas, 2010 4.3 |
|
| 7-31 | Trade Messiahs | 2010 x2 Credits | Louis Murphy | |
| 8-09 | F/A | David Buehler | 1 | |
| 8-09 | F/A | Ed Dickson | 1 | |
| 8-09 | F/A | Lex Hilliard | 1 | |
| 8-11 | F/A | Mike Thomas | 5 | |
| 8-11 | F/A | Albert Young | 3 | |
| 9-06 | F/A | Max Hall | 4 | |
| 9-08 | Roster Drop |
Kevin Jones, Aaron Brown,
David Clowney, Lex Hiiliard, Albert Young, Ed Dickson, Adam Vinatieri |
||
| 10-24 | IR | Jermichael Finley | ||
| 10-28 | F/A | Troy Smith | 1 | |
| 11-08 | F/A | Joel Dreessen | 1 | Fred Taylor |
| 11-13 | F/A | Shaun Hill | 2 | David Buehler |
| 11-27 | F/A | James Davis | 1 | Max Hall |
| 11-27 | F/A | Dimitri Nance | 1 | Brian Westbrook |
|
2011 Draft |
| 3.4 | Blaq Pugs Rule | Ryan Mallett | QB |
| 4.4 | Blaq Pugs Rule | Jordan Todman | RB |