All Time FDDL Team Rankings

                                   Last Updated  end of 2006 season

Points For

Points Allowed

  Team Points For   Team Points Allowed
1 Dolphins 8957 1 Playmakers 7999
2 Proudest Monkeys 8827 2 Frisky Lizards 8052
3 BigJim's Mutiny 8782 3 Dolphins 8175
4 NE Shadowcasters 8650 4 Mudskippers 8220
5 Shotgun Messiahs 8594 5 Chicago Bears 8242
6 Chicago Bears 8569 6 Proudest Monkeys 8313
7 Frisky Lizards 8546 7 NE Shadowcasters 8353
8 Playmakers 8500 8 Noah's Troopers 8416
9 Mudskippers 8109 9 Ollie's Raiders 8509
10 Noah's Troopers 7912 10 Shotgun Messiahs 8564
11 Ollie's Raiders 7791 11 BigJim's Mutiny 8600
12 RATT 7139 12 RATT 8773

Overall Win-Loss

Neutral Ground

1 Dolphins 54-37 1 Chicago Bears 5-0
1 Frisky Lizards 54-37 2 BigJim's Mutiny 4-1
3 BigJim's Mutiny 51-40 2 Mudskippers 3-2
3 NE Shadowcasters 51-40 4 Dolphins 3-2
3 Playmakers 51-40 4 Proudest Monkeys 3-2
6 Chicago Bears 49-42 4 Frisky Lizards 3-2
7 Proudest Monkeys 48-43 4 Rampage 3-2
8 Shotgun Messiahs 47-44 8 Ollie's Raiders 2-3
9 Mudskippers 45-46 9 NE Shadowcasters 1-4
10 Ollie's Raiders 38-53 9 Playmakers 1-4
11 Noah's Troopers 36-55 9 Shotgun Messiahs 1-4
12 RATT 23-68 12 Noah's Troopers 0-5

VS Division

+/-

1 Dolphins 29-13 1 Dolphins +782
2 NE Shadowcasters 27-15 2 Proudest Monkeys +514
3 Playmakers 26-16 3 Playmakers +501
3 Shotgun Messiahs 22-20 4 Frisky Lizards +494
5 Frisky Lizards 26-16 5 Chicago Bears +327
6 Chicago Bears 19-23 6 NE Shadowcasters +298
7 Mudskippers 18-24 7 BigJim's Mutiny +182
 8 Ollie's Raiders 18-24 8 Shotgun Messiahs +30
 9 Proudest Monkeys 21-21 9 Mudskippers -111
10 BigJim's Mutiny 20-22 10 Noah's Troopers -504
11 Noah's Troopers 14-28 11 Ollie's Raiders -718
12 RATT 10-32 12 RATT -1634

 

                All Time Division Rankings

Points For

Points Against
1 Dreams 34772 1 Fantasy 32687
2 Fantasy 33805 2 Dreams 33719
3 Nightmare 32537 3 Nightmare 33810
 
Overall Win Loss + / -
1 Dreams 195-169 1 Dreams +1053
2 Fantasy 186-178 2 Fantasy +380
3 Nightmare 166-198 3 Nightmare -1272

setstats 1